Hart Countians that Served in World War II"Some Gave All" |
This is not a complete list. I feel sure there are duplications and errors. |
Name | Hometown | Service | Source | Status | |
(1) | Billy W. Allen | Hartford, KY | U.S. Army | Martha Allen Bartlett | |
(8) | John H Adams | ||||
(8) | David O Adwell | ||||
(1)(8) | Robert K. Allen | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | Roger L Anderson | ||||
(8) | Lillie M Appleby | ||||
(8) | Ayland R Appleby | ||||
(1) | Dorval G. Asbury | Horse Cave, KY | U.S. Navy | Dorval G. Asbury | |
(1)(8) | James Henry 'Redman' Atwell | Horse Cave, KY | U.S. Army | Richard A. Revell | |
(8) | Clyde R Atwell |
|
|||
(8) | Dewey R Atwell | ||||
(8) | William T Austin | ||||
(8) | Douglas Avery | ||||
(8) | Nolan F Avery | ||||
(8) | Howard Avery | ||||
(1)(8) | Blane Avery | Hart County, KY | U.S. Army | National Archives | DOW |
(8) | Clifton Avery | ||||
(8) | Don C Bale | ||||
(8) | William Barabas | ||||
(8) | Clarence E Barber | ||||
(8) | Willie J Barlow | ||||
(8) | Arvin R Barnes | ||||
(8) | Terry E Bastin Jr | ||||
(8) | Van C Bell | ||||
(8) | William I Beville Jr | ||||
(8) | Robert P Biggs | ||||
(8) | Claude A Biggs | ||||
(1) | Nolan F. Avery | Hart Co., KY | U.S. Army | Walton R. Haddix | |
(1) | Howard Avery | Munfordville, KY | U.S. Army | Melvin Kenyon | |
(4) | Herman Bailey | living 8/2013 | |||
(1) | Carl W. Bishop | Hart County, KY | U.S. Army | National Archives | KIA |
(3) |
Robert L. Blakey | Hart | DNB | ||
(1)(8) | William F. Blakey | Hart County, KY | U.S. Army | National Archives | |
(8) | Jack G Blakey | ||||
(8) | Jess Blevins Jr | ||||
(8) | Roscoe A Bonner | ||||
(8) | Marshall R Bowen | ||||
(8) | Blaine Bowles | ||||
(8) | Harold T Boyd | ||||
(8) | James S Bradley | ||||
(8) | Willie L Bradley | ||||
(8) | Joe L Branstetter | ||||
(8) | James L Branstetter | ||||
(8) | Harold D Branstetter | ||||
(8) | William C Bratcher | ||||
(8) | Willie Brawner | ||||
(8) | Johnie C Broady Jr | ||||
(8) | Raybon Brooks | ||||
(8) | Osker L Brooks | ||||
(8) | Robert A Broome | ||||
(1) | Robert L. Bourne | Hart County, KY | U.S. Army | National Archives | |
(1) | Ben L. Brachey | Munfordville, KY | Nancy A. Brachey | ||
(1) | Carden McFall Brachey | Munfordville, KY | U.S. Navy | Nancy Brachey | |
(1) | Virgil Branstetter | Three Springs, KY | U.S. Navy | Mrs. Mindy J. Banks | |
(1) | Herbert Bratcher | Munfordville, KY | U.S. Navy | Carlisle Logsdon | |
(1) | Lee Bratcher, Jr. | Munfordville, KY | U.S. Army | Carlisle Logsdon | |
(1)(8) | Joseph Gordon Bruce | Munfordville, KY | U.S. Army | Family | |
(8) | George Bryant |
|
|||
(8) | Melvin Bryant | ||||
(8) | Millay Bryson | ||||
(8) | Joseph F Buckner | ||||
(8) | Lyndon B Burd | ||||
(3) | William Gaston Bruce | Horse Cave | WIA | ||
(1) | Simon B. Buckner | Hart County, KY | U.S. Army | Roy E. Parks | |
(1) | Samuel Louis Buckner | Canmer, KY | U.S. Navy | Robert, Patricia and Gale | |
(1) | Simon Bolivar Buckner | Munfordville, KY | U.S. Army | Joe Feaster | |
(1) | William Paul Bunnell | Hart County, KY | U.S. Army | Walton R. Haddix | |
(3) | Charles William Burd | Hart | Came Home | ||
(3) | Edgar Allen Burd | Horse Cave | WIA |
||
(1)(8) | Richard H. Burd | Munfordville, KY | U. S. Army | 8th Armored Division Association | |
(8) | Grover R Burd | ||||
(8) | Francis M Burd | ||||
(8) | Herman L Burks | ||||
(8) | Clyde Burnett | ||||
(8) | Carel L Burnett | ||||
(8) | Edwin J Bush | ||||
(8) | Loyd Buster | ||||
(8) | Joe G Butler | ||||
(8) | William F Butler | ||||
(1)(8) | Norman Butler | Hart County, KY | U.S. Army | National Archives | DNB |
(8) | Robert H Butler | ||||
(8) | Joseph T Butler | ||||
(8) | William E Bybee | ||||
(8) | Keith Byrns | ||||
(8) | Bernard G Byrns | ||||
(8) | Thomas Y Calhoun | ||||
(8) | Elvis Campbell | ||||
(8) | Bedford L Carpenter | ||||
(8) | Harley M Carroll | ||||
(8) | Carl L Cartmill | ||||
(8) | Bennie M Caswell | ||||
(8) | Omer E Caven | ||||
(8) | Deward E Caven | ||||
(8) | Mary L P Chaney | ||||
(8) | Joe A Chaney | ||||
(8) | Doyl E Chaney | ||||
(8) | Harvey L Chelf | ||||
(8) | Roscoe Chelf | ||||
(8) | George E Childress | ||||
(8) | John D Childress | ||||
(8) | Herley Childress | ||||
(8) | Wilfred E Childress | ||||
(8) | John A Childress | ||||
(8) | Freddie E Childress | ||||
(8) | Charles G Childress | ||||
(8) | Jesse A Childress | ||||
(8) | Carlie Choate | ||||
(8) | James W Clark | ||||
(8) | Ralph I Clauson | ||||
(8) | Herbert L Clauson | ||||
(8) | Leamon C Close | ||||
(8) | William H Close | ||||
(8) | George D Clymer | ||||
(8) | John B Coats | ||||
(8) | John B Coats | ||||
(8) | Eugene Coats Jr | ||||
(8) | Terrell H Coffey | ||||
(8) | Herman Collins | ||||
(8) | Herman Collins | ||||
(1) | William J. Butler, Jr. | Horse Cave, KY | U.S. Navy | Mr. William Butler | |
(1) | Robert R. Cammack | Jonesville, KY | U.S. Navy | Joseph Dale Cammack | |
(1) | Maupin A. Cantrell | Canmer, KY | U.S. Army | Walton R. Haddix | |
(1) | William Harvey Cates | Bonnieville, KY | U.S. Navy | National Archives | KIA |
(1) | James Allen Chaney | Hardyville, KY | U.S. Navy | Mona Herndon Raridon | |
(1) | Lowell O. Choate | Hart County, KY | U.S. Army | National Archives | KIA |
(1)(8) | Herbert L. Clauson | Bonnieville, KY | U.S. Army | A Grateful American | |
(1)(8) | George William Compton | Horse Cave, KY | U.S. Army | Billy Compton | |
(8) | Herbert L Conrad | ||||
(8) | Loyd Constant | ||||
(8) | Burnett T Cook | ||||
(1)(8) | William Thomas Cook | Munfordville, KY | U.S. Army | Mrs. Edwina Cook | |
(8) | Guy Coomer | ||||
(8) | Vernon S Cooper | ||||
(8) | Folton Cosby | ||||
(8) | Roy Cottrell | ||||
(8) | Orell P Cottrell | ||||
(1) | William T. Cook | Munfordville, KY | U.S. Army | Melvin Kenyon | |
(1)(8) | James Clyde Cottrell | Bonnieville, KY | U.S. Army | Margaret Cottrell Wilson | |
(8) | Frank R Cox Jr | ||||
(8) | Alva T Cox | ||||
(8) | Dane W Craddock | ||||
(8) | Basil E Craddock | ||||
(8) | Harvey R Craddock | ||||
(8) | Albert L Crain | ||||
(8) | Arlene Crain | ||||
(2) |
Charles G. Crain | Munfordville, KY | living 8/2013 | ||
(1) | George Crain | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | Chastine Crain | ||||
(8) | Claud R Crain | ||||
(8) | Jessie H Crain | ||||
(8) | Milerd C Crain | ||||
(8) | Ray Crain | ||||
(8) | Raymond L Crain | ||||
(8) | William L Crain | ||||
(8) | William P Crain | ||||
(1) | Paul Buford Crane | Hardyville, KY | U.S. Army Air Forces | Paul M. Crane | |
(8) | Maynard Cravens | ||||
(8) | Leroy Crenshaw | ||||
(8) | Anslem H Croghan | ||||
(8) | Walter L Cross | ||||
(1) | George T. Crump | Horse Cave, KY | U.S. Army Air Forces | Susan L. Thurber | |
(8) | Harry B Cruse | ||||
(1) | Jack Curle | Horse Cave, KY | U.S. Army | Jack Curle | |
(8) | James F Curry | ||||
(8) | Allen T Curry | ||||
(8) | Carl J Curry | ||||
(8) | R B Curry | ||||
(8) | Richard C Curry | ||||
(8) | Charles M Davidson | ||||
(8) | Donan Davis | ||||
(8) | Edmond J Davis | ||||
(1) | Ivan Keith Davis | Horse Cave, KY | U.S. Marine Corps | Joseph Daniel Goble | |
(1) | James R. Day | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | James E Deaton | ||||
(8) | D C Decker | ||||
(8) | Mike Denison | ||||
(1) | James A. Dennis | Hart County, KY | U.S. Army | Walton R. Haddix - Veterans History Project | |
(1) | John E. Dennis | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | John E Dennis Jr | ||||
(8) | Elbert Dennis | ||||
(8) | Joe Dennis | ||||
(8) | James L Dennis | ||||
(8) | Ova Dennis | ||||
(8) | Cortland N Dennison | ||||
(8) | Carroll Dennison | ||||
(8) | Raymond T Denton | ||||
(8) | Charles L Devore | ||||
(8) | Arthur D Devore | ||||
(8) | Jessie A Devore | ||||
(8) | Glendon M Devore | ||||
(8) | Roy A Devore | ||||
(8) | Raymond G Dilley | ||||
(1)(8) | Will E. Dillion | Hart County, KY | U.S. Army | National Archives | DNB |
(1)(8) | Ordney G. Dishman | Hart County, KY | U.S. Army | National Archives | DNB |
(1) | Gerald V. Dodson | Munfordville, KY | U.S. Navy | Walton R. Haddix | |
(1) | David C. Donan, Jr. | Horse Cave, KY | U.S. Army | Roy Vanvactor | |
(1)(8) | Alexander H. Dorsey, Jr. | Horse Cave, KY | U.S. Army | Mrs. Mary J. Smith | |
(1)(8) | Ralph C. Dorsey | Horse Cave, KY | U.S. Army | Mrs. Mary J. Smith | |
(8) | Ralph Dorsey | ||||
(8) | Merdie E Dorsey | ||||
(1) | Aldridge C. Downing | Horse Cave, KY | Mr. Dero G. Downing | ||
(1) | C. Alexande Downing | Horse Cave, KY | U.S. Army | Mr. Dero G. Downing | |
(1) | George W. Downing | Horse Cave, KY | U.S. Army | Mr. Dero G. Downing | |
(1) | James A. Downing | Horse Cave, KY | Dero G. Downing | ||
(1) | Joseph D. Downing | Horse Cave, KY | U.S. Army | Mr. Dero G. Downing | |
(1) | George Samuel Doyel | Hardyville, KY | U.S. Army | Melvin Kenyon | |
(8) | John W Doyel | ||||
(8) | Bryce L Doyel | ||||
(8) | Andrew E Doyle | ||||
(8) | Clarence E Doyle | ||||
(8) | Hubert Druen | ||||
(1)(8) | James T. Dunagan | Horse Cave, KY | U.S. Army | Mr. James T. Dunagan | |
(1) | Lee J. Duncan | Jonesville, KY | U.S. Army | Stephanie Karp | |
(8) | Murel Duncan | ||||
(8) | Alter Duvall | ||||
(8) | Marshall D Edwards | ||||
(8) | Victor Edwards | ||||
(1) | William Allen Edwards | Horse Cave, KY | U.S. Navy | National Archives | |
(8) | Frank Elliott Jr | ||||
(8) | William C Ellis | ||||
(8) | Elizabeth G Endicott | ||||
(8) | James A England | ||||
(8) | Ernest H England | ||||
(8) | Lurad R England | ||||
(8) | Virgil H England | ||||
(8) | Eursie E Ennis | ||||
(8) | James W Estes | ||||
(8) | George C Estes | ||||
(1) | Don L. Evans | Horse Cave, KY | U.S. Navy | Donald W. Evans | |
(1) | Calvin Kenneth Fancher | Hardyville, KY | U.S. Army Air Forces | Dale Kessler | |
(1) | Euberto Brinks Fancher | Hardyville, KY | U.S. Army Air Forces | Dale Kessler | |
(8) | Henry G Farris Jr | ||||
(8) | James Ferris | ||||
(8) | Jerry T Ferriss | ||||
(1)(8) | Theodore R. Ferris | Hart County, KY | U.S. Army | National Archives | DOW |
(8) | Marvin W Fields | ||||
(8) | Leo Finch | ||||
(1) | Colbert F. Forbis | Hardyville, KY | U.S. Navy | Colbert F. Forbis | |
(8) | Terry H Forbis | ||||
(8) | Edward C Forbis | ||||
(8) | William O Forbis | ||||
(8) | Joe Forbis | ||||
(8) | James R Ford | ||||
(8) | Lester Ford | ||||
(8) | William R Ford | ||||
(8) | Felix J Fowler | ||||
(8) | Carl B Franklin | ||||
(8) | Charles L Franklin | ||||
(1) | Louis Garnet Franklin, Jr. | Hardyville, KY | U.S. Navy | Malia Cook | |
(8) | William C Frye | ||||
(8) | Vergil B Fryer | ||||
(8) | Paul W Fulke | ||||
(8) | James Fulkerson | ||||
(1)(8) | Glenial Fulks | Hart County, KY | U.S. Army | National Archives | FOD |
(8) | Charles D Fuqua | ||||
(8) | Grant E Fuqua | ||||
(1)(8) | Idral M. Fuqua | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | Charles D Fuqua | ||||
(8) | Grant E Fuqua | ||||
(8) | Roscoe R Gaddie | ||||
(8) | William H Gaddie | ||||
(8) | Herbert C Gaddis | ||||
(8) | Paul R Galloway | ||||
(8) | Henry S Galloway | ||||
(8) | Merriel R Gardner | ||||
(8) | David G Gardner | ||||
(8) | Paul J Gardner | ||||
(8) | Raymond L Gardner | ||||
(8) | Wayne T Gardner | ||||
(8) | William E Gardner | ||||
(6) | William J Gardner PH - BS | Deceased | |||
(8) | Lovern Garnett | ||||
(8) | Virgil E Genterman | ||||
(8) | Burton W Gentry | ||||
(1) | James I. Geralds | Horse Cave, KY | U.S. Navy | Walton R. Haddix | |
(1) | Harold David Gibbins | Horse Cave, KY | U.S. Army | Signal Corps OCS Assn | DNB(likely same as Harold D) |
(1)(8) | Harold D. Gibbons | Hart County, KY | U.S. Army | National Archives | (likely same as Harold David) |
(8) | Joseph Gibbons | ||||
(8) | Harold C Gibson | ||||
(8) | James E Gibson | ||||
(5) | Lonnie D. Gibson | Horse Cave, KY | living 8/2013 | ||
(8) | Harry Gillock | ||||
(8) | Herbert G Gillock | ||||
(8) | Otis Gillock | ||||
(8) | Wade H Glass | ||||
(8) | John L Goff | ||||
(8) | Dayton M Goff | ||||
(1)(8) | Chester N. Goldsmith | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | Carl Gonterman | ||||
(8) | Grover Gonterman | ||||
(8) | Lawrence E Gonterman | ||||
(8) | Vernon Gonterman | Hart County, KY | U.S. Army | National Archives | DNB |
(8) | Buford T Goodman | ||||
(8) |
William T Gonterman | ||||
(8) | James Goodhue | ||||
(8) | Bert N Goodman | ||||
(8) | Albert Goodman | ||||
(1)(8) | Earl D. Goodman | Horse Cave, KY | U.S. Army | Billy Goodman | |
(8) | Dan B Grady | ||||
(8) | George F Graham | ||||
(8) | John W Grant | ||||
(8) | Alex R Green | ||||
(8) | Orinel A Green | ||||
(8) | Johnie M Grubbs | Deceased | |||
(1) | Charles M. Haines | Jonesville, KY | U.S. Navy | Mrs. Alma R. & Joseph Grossberg | |
(8) | Carl Hall | ||||
(8) | Clyde Hall | ||||
(8) | Wendell R Hardison | ||||
(8) | James L Hardy | ||||
(3) | George Kenneth Harmon | Perryville | KIA | ||
(8) | Dale H Harper | ||||
(8) | Joseph F Harper | ||||
(8) | Jack E Harper | ||||
(8) | Kenneth A Harper | ||||
(8) | Roy H Harper | ||||
(8) | Roy H Harper | ||||
(8) | Wiley M Harper Jr | ||||
(1)(8) | Earnest Marion Hatcher | Horse Cave, KY | U.S. Army | Marion Wayne Hatcher | |
(1) | Ernest M. Hatcher | Horse Cave, KY | U.S. Army | A Grateful American | |
(1)(8) | Charles Vincent Hawkins | Hart County, KY | U.S. Army | Niece | |
(8) | Albert C Hawk | ||||
(8) | Benjamin L Hawk | ||||
(8) | Thomas B Hawk | ||||
(8) | Edward C Hawkins | ||||
(8) | James D Hawkins | ||||
(8) | John B Hawkins | ||||
(8) | Rudolph J Hawkins | ||||
(8) | Archie P Hay | ||||
(8) | Daniel H Hay | ||||
(8) | Murray P Haydon Jr | ||||
(8) | Charles L Hayes | ||||
(8) | Giggie L Hayes | ||||
(8) | John H Hayes | ||||
(8) | Chester Hazel | ||||
(8) | Elmer H Hazelip | ||||
(8) | Willie C Hazelip | ||||
(8) | Leon Heath | ||||
(8) | George W Hedgepeth | ||||
(8) | Harry C Hedgepeth | ||||
(8) | Floyd T Hensley Jr | ||||
(8) | Roy C Herndon | ||||
(8) | Wayne L Hertzing | ||||
(8) | Corbid A Hicks | ||||
(8) | James O Hicks | ||||
(1) | Ottis Highbaugh | Bonnieville, KY | U.S. Navy | Walton R. Haddix | living 8/2013 |
(1) | William Alford Houk | Horse Cave, KY | U.S. Army | Alice Tillery Houk | |
(8) | James H Hines | ||||
(8) | Edgar H Hodges | ||||
(8) | Hubert E Hodges | ||||
(8) | Otis K Hodges | ||||
(8) | Owen A Hogan | ||||
(8) | Charley W Hornback | ||||
(8) | Cecil T Hornback | ||||
(8) | Eugene Hornback | ||||
(8) | Ira L Hornback | ||||
(8) | William M Hornback | ||||
(8) | Hurlie Horton | ||||
(8) | Willie Horton | ||||
(5) | Amos Houk | Horse Cave, KY | living 8/2013 | ||
(5) | Chris Houk | Horse Cave, KY | living 8/2013 | ||
(8) | Willaim A Houk | ||||
(8) | Cash T. Houtchins | ||||
(1) | David H. Howell | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | Charles M Huff Jr | ||||
(8) | Howard Huff | ||||
(8) | Elmer L Huff | ||||
(8) | William Huff | ||||
(8) | James H Huff | ||||
(8) | Irvin Humphrey | ||||
(8) | Ben Humphrey | ||||
(8) | Veachel Hunter | ||||
(1) | Samuel Isbell | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | Robert E Ingram | ||||
(8) | Robert D Isaacs | ||||
(8) | Edmond T Isenberg | ||||
(8) | Carlie B Jagger | ||||
(1) | Amos Wallace Jaggers | Munfordville, KY | U.S. Army | Son and Family | |
(3) | Bruce A. Jaggers | Came Home | |||
(8) | Carl L Jaggers | ||||
(8) | Carlie B Jaggers | ||||
(8) | Chester F Jaggers | ||||
(8) | Clinton Jaggers | ||||
(3) | Jack Jaggers | Came Home | |||
(8) | John T Jaggers | ||||
(8) | Lenord E Jaggers | ||||
(8) | Leslie L Jaggers | ||||
(8) | Melvin Jaggers | ||||
(8) | Richard E Jaggers | ||||
(1)(8) | William C. Jaggers | Hart County, KY | U.S. Army | National Archives | KIA |
(1)(8) | Garland B. Jeffries | Horse Cave, KY | U.S. Army Air Forces | Ms. Mary J. Waters | |
(8) | Joseph T Jennings | ||||
(1)(8) | Albert Jewell | Hart County, KY | U.S. Army | National Archives | KIA |
(1) | James Buford Jewell | Horse Cave, KY | U.S. Navy | National Archives | KIA |
(8) | John L Jewell | ||||
(1) | Robert Jewell | Horse Cave, KY | U.S. Navy | Mrs. Mindy J. Banks | |
(8) | Wendell C. Jewell | ||||
(8) | Houston Johnson | ||||
(8) | Hubert Johnson | ||||
(1) | James C. Johnson | Hardyville, KY | U.S. Army | Sandy England | |
(8) | James E Johnson | ||||
(8) | Jack S Johnson | ||||
(8) | Bob R Johnston | ||||
(1)(8) | Frank T. Johnston | Hart County, KY | U.S. Army | National Archives | DNB |
(8) | Bluford C Jones | ||||
(8) | Willard T Jones | ||||
(8) | Samuel E Jones | ||||
(8) | Lester Jones | ||||
(8) | Hulen C Jones | ||||
(8) | Cecil C Joyce | ||||
(8) | Ernest A Judd | ||||
(8) | Richard S Kessinger | ||||
(8) | Royce D Kessinger | ||||
(1)(8) | Hampton Earl Kessler | Hardyville, KY | U.S. Army | Melvin Kenyon | |
(1) | Maxey Kessler | Hardyville, KY | U.S. Marine Corps | Melvin Kenyon | |
(8) | Clyde W Key | ||||
(8) | Darel W Key | ||||
(8) | Herbert H Key | ||||
(1) | James R. Kinman | Jonesville, KY | U.S. Army | 712th Tank Battalion Association | |
(8) | Williaj T Kinney | ||||
(8) | William Kinslow | ||||
(8) | Herman C Kirtley | ||||
(8) | Earnest C Lacy | ||||
(1) | Edward M. Lafferty | Canmer, KY | U.S. Army | Avaleah L. Combs | |
(1) | Frances M. Lafferty | Canmer, KY | U.S. Army | Avaleah L. Combs | |
(1) | Wilburn D. Lafferty, Sr. | Canmer, KY | U.S. Army | Avaleah L. Combs | |
(1) | William A. Lafferty | Canmer, KY | U.S. Navy | Mrs. Mary L. Sanders | |
(8) | Aubrey L Landrum | ||||
(8) | Samuel W Lawler | ||||
(8) | Will P Lawson | ||||
(8) | Clyde B Lawson | ||||
(8) | Jack L Lawson | ||||
(8) | William R Lee | ||||
(8) | Joe K Lester | ||||
(8) | Macy Lewis | ||||
(8) | Carl Lewis | ||||
(8) | Curtis F Lewis | ||||
(8) | William J Lewis | Hardyville, KY | U.S. Navy | Ms. Rebecca London | |
(1) | C. L. Light | Hart Co., KY | U.S. Army Air Forces | Walton R. Haddix - Veterans History Project | |
(1) | Gordon Dale Lile | Hardyville, KY | U.S. Army | H. Dale Kessler | |
(1)(8) | James L. Lile | Hardyville, KY | U.S. Army Air Forces | Mr. Mike Lile | |
(8) | Lee R. Lindsey | ||||
(1)(8) | Hubert Lee Line | Munfordville, KY | U.S. Army | Dale Kessler | |
(8) | Willie Lively | ||||
(8) | Carlos E Lively | ||||
(8) | Charles W Lively | ||||
(8) | Henry M Lively | ||||
(8) | Edwin L Lively | ||||
(8) | George R Locke | ||||
(8) | Ralph H Locke | ||||
(8) | Clyde T Locke | ||||
(8) | Harold M Locke | ||||
(8) | Alter E Locke | ||||
(8) | Don James Log | ||||
(8) | Clyde R Logsdon | ||||
(8) | Osborn K Logsdon | ||||
(8) | Albert J Logsdon | ||||
(1) | Carl B. Logsdon | Munfordville, KY | U.S. Army | Darrell G. Waddell | |
(3) | Daymond Logsdon | Came Home | |||
(8) | Elmer Logsdon | ||||
(8) | George T Logsdon | ||||
(8) | Birthel Logsdon | ||||
(8) | James G London | ||||
(1) | John W. Logsdon | Hart County, KY | U.S. Army | National Archives | |
(1) | Edmond T. Logsdon | Munfordville, KY | U.S. Army | Karen Logsdon Phillips | |
(3) | John W. Logsdon | DNB | |||
(1) | Leslie Logsdon | Munfordville, KY | U.S. Army Air Forces | Darrell G. Waddell | |
(1) | Roy Edward Logsdon, Jr. | Munfordville, KY | U.S. Navy | Renee Murray | |
(8) | Earl Lowe | ||||
(8) | Willie N Mansfield | ||||
(8) | Lonerd E Mansfield | ||||
(1) | Preston Lively Mansfield | Munfordville, KY | U.S. Navy | Walton R. Haddix | |
(8) | Willie N Mansfield | ||||
(8) | Lonerd E Mansfield | ||||
(8) | Lynn C Marcum | ||||
(8) | Fred I Marshall | ||||
(8) | Elton Martin | ||||
(8) | Albert H Martin | ||||
(8) | Charles J Massie | ||||
(8) | Bernice Matthews | ||||
(8) | Charles Matthews | ||||
(8) | Charles L Matthews | ||||
(8) | William T Maxey | ||||
(8) | Roy S Maxey | ||||
(8) | James W McCorkle | ||||
(8) | Orlan L McCubbin | ||||
(8) | Aileen D McCubbins | ||||
(8) | Nathan A McDonald | ||||
(8) | David O McDowell | ||||
(1) | David Odus McDowell | Bonnieville, KY | U.S. Army | David McDowell | |
(8) | Rhea B McGee | ||||
(8) | Buford R McGuire | ||||
(8) | Earl M McKinney | ||||
(1) | Elvin Lee Meadows | Horse Cave, KY | U.S. Navy | National Archives | KIA |
(8) | Walter G Meadows | ||||
(8) | Carrol E Melloan | ||||
(8) | Albert C Melton | ||||
(8) | Ace Meredith | ||||
(8) | Hobie Meredith | ||||
(8) | Donald W Merideth | ||||
(8) | Elmer L Merideth | ||||
(8) | Kenneth W Miller | ||||
(8) | Tim T Miller | ||||
(8) | Dessell H Miller | ||||
(8) | Raymond C Miller | ||||
(8) | John H Minor | ||||
(8) | John T Mitchum | ||||
(1)(8) | Haskell R. Moody | Hart County, KY | U.S. Army | National Archives | KIA |
(1) | Curtis O. Moore | Bonnieville, KY | U.S. Army Air Forces | Fredrick & Valerie A. Moore | |
(8) | U Berto Moran | ||||
(1) | Harry Gordon Mouser | Horse Cave, KY | U.S. Army | Mr. Andy Wagoner | |
(1) | Marjorie Forbis Mouser | Horse Cave, KY | Mr. Andy Wagoner | ||
(8) | Hulen D Mouser | ||||
(8) | Calvin W Mouser | ||||
(8) | Edwin L Mundy | ||||
(8) | Herbert Murray | ||||
(8) | Johnie L Murray | ||||
(8) | Horace C Murray | ||||
(1) | Randolph Harlan Murray | Munfordville, KY | U.S. Army | Paul R. Murray | |
(8) | James T Nichols | ||||
(8) | Theodore R Nichols | ||||
(8) | Clarence B Nichols | ||||
(8) | Carl W Nichols | ||||
(8) | Harry E Norman | ||||
(8) | Alex Nunley Jr | ||||
(8) | Arthur Nunn | ||||
(8) | Lively E Nunn | ||||
(8) | Adrian L Nunn | ||||
(8) | Jessie Nunn | ||||
(8) | Robert E Nunn | ||||
(1) | Vora B. Nunn | Horse Cave, KY | U.S. Navy | Timothy A. Nunn | |
(8) | James H Obanion | ||||
(1) | Nolan Weldon O'Banion | Horse Cave, KY | U.S. Army | Tim Edwards | |
(8) | William L Overfelt | ||||
(8) | Lewis J Overstreet Jr | ||||
(8) | Leon D Owen | ||||
(1)(8) | Norman Owen | Horse Cave, KY | U.S. Army | Tom Owen | |
(8) | Robert E Owen | ||||
(8) | Albert L Owen | ||||
(8) | Norman Owen | ||||
(3) | Sophia Owens | Came Home | |||
(8) | William H Owens | ||||
(8) | Howard Owens | ||||
(8) | Ben B Payton | ||||
(8) | Joe L Payton | ||||
(8) | Edward L Pedigo | ||||
(8) | Thomas B Pemberton | ||||
(8) | Johnny Percell | ||||
(8) | James Percell Jr | ||||
(3)(8) | William O. Perkins | DOW | |||
(1) | William Austin Phillips | Hardyville, KY | U.S. Army | Melvin Kenyon | |
(3) | Joseph E. Pierce | DOW | |||
(8) | Charlie R Pierce | ||||
(8) | Alva L Piper | ||||
(8) | Allen D Pottinger | ||||
(8) | William L Powell | ||||
(8) | Thurman C Poynter | ||||
(8) | Ollie T Poynter | ||||
(1) | James O. Prather | Munfordville, KY | U.S. Army | Polar Bear Association of WWII, 339th Regiment | |
(8) | Paul A Presley | ||||
(8) | James H Price | ||||
(8) | James F Priddy | ||||
(8) | Kett Roy A Pu | ||||
(8) | Ett Everette E Puc | ||||
(8) | Romaine Puckett | ||||
(8) | James Puckett | ||||
(8) | Arvil Puckett | ||||
(8) | Oree Puckett | ||||
(8) | Herbert R Puckett | ||||
(8) | Paul H Puckett | ||||
(8) | Roy G Puckett | ||||
(8) | Charles H Puckett | ||||
(8) | Thomas F Puckett | ||||
(8) | Gleniel B Puckett | ||||
(8) | Raymond C Puckett | ||||
(8) | Leslie Puckett | ||||
(8) | Harry C Quesenberry | ||||
(8) | Andolph H Ra | ||||
(8) | Chester W Ralston | ||||
(8) | Charles T Raltson | ||||
(1) | Cova C. Ralston | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | Frauddie G Ray | ||||
(8) | Edward B Ray | ||||
(8) | Murl Reed | ||||
(8) | Edward D Releford | ||||
(8) | Daniel L Reynolds | ||||
(8) | Otto F Reynolds | ||||
(8) | Chesterh Reynolds | ||||
(1) | Chester H. Reynolds | Munfordville, KY | U.S. Army | Mr. C. H. Reynolds | |
(1) | Hobert N. Reynolds | Munfordville, KY | U.S. Army | A Grateful American | |
(1) | Percy R. Reynolds | Hart County, KY | U.S. Army | National Archives | DOW |
(8) | Roy T Reynolds | ||||
(8) | Theodore M Reynolds | ||||
(8) | Paul Reynolds | ||||
(8) | Jesse P Reynolds | ||||
(8) | Cecil B Reynolds | ||||
(8) | William A Rice | ||||
(1) | Charles B. Richardson | Hart County, KY | U.S. Army | National Archives | KIA |
(1) | Clarence H. Richardson | Horse Cave, KY | U.S. Army | Mr. Earl Richardson | |
(1) | LaMonte Richardson | Hart Co., KY | U.S. Army | Walton R. Haddix | |
(1)(8) | Sidney A. Richardson | Hart County, KY | U.S. Army | National Archives | KIA |
(8) | Sidney A Richardson | ||||
(8) | Sherman J Richardson | ||||
(8) | William T Richardson | ||||
(8) | Hezie R Richardson | ||||
(8) | Glen R Richardson | ||||
