Armour, John Crit | Hart | 10/23/1927 | EPB | Armour-Davis aka Weldon Farm | |
Arterberry, Lennie C. | Hart | 02/03/1936 | Carol | Campground | |
Atterbury, Ruby Harland | Hart | 01/27/1923 | Carol | Campground | |
Atwell, Alva Green | Fayette | 09/01/1940 | Carol | CS Phillips | |
Atwell, Bernard Kenyon | Barren | 08/13/1951 | EPB | Houk | |
Atwell, Eva Lee | Trowbridge | Metcalfe | 11/22/1936 | EPB | Houk |
Atwell, Hazel Bernice | Snyder | Hart | 07/06/1936 | EPB | Houk |
Atwell, Jackson | Hart | 07/05/1917 | EPB | Houk | |
Atwell, John Franklin | Barren | 12/21/1951 | EPB | Houk | |
Atwell, Josephine W. | Carter | Hart | 01/31/1935 | Carol | CS Phillips |
Atwell, Mary E. | Houk | Green | 07/30/1928 | EPB | Houk |
Atwell, Mary Susan | Davis | Hart | 04/23/1920 | Carol | CS Phillips |
Atwell, Nellie May | Turner | Hart | 10/17/1924 | Carol | CS Phillips |
Atwell, Samuel Edward | Jefferson | 02/01/1943 | EPB | Houk | |
Atwell, W. H. | Metcalfe | 05/30/1935 | EPB | Houk | |
Atwell, William P. | Hart | 11/12/1936 | EPB | Houk | |
Avery, Cecil Osborne | Hart | 01/11/1942 | EPB | Jim Bob Jaggers |
Bacon, Andrew P. | Hart | 11/09/1943 | Carol | Center Point | |
Bacon, Benjamin F. | Jefferson | 04/26/1948 | Carol | Campground | |
Bacon, Joseph Woodrow | Jefferson | 02/05/1937 | Carol | Campground | |
Bacon, Price | Hart | 04/01/1926 | Carol | Campground | |
Barbour, James | Hart | 02/03/1922 | EPB | Woodsonville | |
Beckner, Lizzie | Huff | Metcalfe | 11/07/1938 | EPB | Houk |
Bell, Shepard L. | Christian | 05/08/1946 | EPB | Houk | |
Bennett, Baby of Ralph & Thelma | Jefferson | 09/19/1942 | Carol | Campground | |
Bennett, Thelma | Bostic | Jefferson | 09/19/1942 | Carol | Campground |
Blair, Jessie | Kendall | Jefferson | 08/19/1951 | EPB | Hubbard |
Bostic, Carrie | Jefferson | 07/05/1921 | EPB | Hubbard | |
Bowling, Ann | Goodman | Hart | 10/12/1925 | EPB | Goodman |
Bowling, Elizabeth | Hart | 03/04/1918 | EPB | Goodman | |
Bowling, James H. | Hart | 02/27/1917 | EPB | Goodman | |
Boyd, Jennie G. | Hodges | Hart | 02/13/1943 | EPB | Woodsonville |
Boyd, Mary Ella | Key | Jefferson | 10/30/1947 | EPB | Woodsonville |
Bratcher, John Berry | Hart | 08/17/1952 | Carol | Cherry Springs | |
Bratcher, Meda | Vance | Hart | 11/02/1953 | Carol | Cherry Springs |
Bratcher, Vernon | Barren | 02/14/1935 | Carol | Cherry Springs | |
Bratcher, Viola | Hart | 11/13/1918 | Carol | Cherry Springs | |
Brewer, David | Hart | 07/02/1942 | EPB | Hubbard | |
Brewer, George H. | Jefferson | 11/28/1953 | EPB | Hubbard | |
Brewer, James Melvin | Hart | 06/16/1913 | EPB | Hubbard | |
Brewer, Joe Dillard | Hart | 04/23/1915 | EPB | Hubbard | |
Brewer, Melvin | Jefferson | 07/22/1921 | EPB | Hubbard | |
Buckner, Amos Phillip | Hart | 09/07/1917 | EPB | Goodman | |
Buckner, David F. | Hart | 09/24/1940 | EPB | Goodman | |
Buckner, Louise | Goodman | Larue | 01/29/1944 | EPB | Goodman |
Buckner, Roy E. | Hart | 07/30/1952 | EPB | Goodman | |
Bunch, Infant | Hart | 06/05/1911 | EPB | Woodsonville | |
Bunnell, Baby Boy | Barren | 09/16/1948 | EPB | Goodman | |
Bunnell, James Allen | Hart | 05/26/1953 | EPB | Goodman | |
Burd, Eugene | Hart | 12/24/1944 | EPB | HC | |
Burd, Susie B. | Hart | 09/08/1917 | EPB | Harper-Londonsink | |
Bush, Larry Ray | Hardin | 05/05/1946 | Carol | Campground | |
Buster, Amy L. | Hart | 04/25/1918 | Carol | Cherry Springs | |
Buster, Hiram R. | Hart | 10/18/1952 | Carol | Cherry Springs | |
Butler, George | Hart | 12/02/1947 | Carol | Center Point | |
Butler, Marie | Jefferson | 05/15/1934 | Carol | Center Point |
Calhoun, Nannie Bell | Miller | Metcalfe | 01/22/1919 | EPB | Houk |
Cannon, Edward Lewis | Hart | 02/08/1940 | Carol | Center Point | |
Cannon, Gracie | Keith | Hart | 02/02/1926 | Carol | Cherry Springs |
Cannon, Silas Jr. | Hart | 08/21/1925 | Carol | Cherry Springs | |
Carter, Elmer | Edmonson | 05/23/1942 | Carol | Cherry Springs | |
Carter, George | Edmonson | 04/25/1920 | Carol | Cherry Springs | |
Caswell, Charlie A. | Hart | 11/24/1947 | Carol | Caswell | |
Caswell, Cora Marie | Jefferson | 02/02/1952 | Carol | Campground | |
Caswell, Henry | Hart | 05/29/1933 | Carol | Campground | |
Caswell, Mary (Mellie) | Hodges | Hart | 01/09/1929 | Carol | Campground |
Cave, Emma Gene | Hart | 12/21/1942 | Carol | Cherry Springs | |
Cave, Lillie | Bennett | Jefferson | 02/25/1950 | Carol | Cherry Springs |
Chaney, James A. | Metcalfe | 12/05/1937 | EPB | Houk | |
Chaney, James Weldon | Barren | 01/22/1938 | EPB | Houk | |
Chaney, Maggie Ursel | Atwell | Barren | 07/30/1931 | EPB | Houk |
Chaney, Paul | Jefferson | 03/10/1938 | EPB | Houk | |
Chaney, William C. | Barren | 05/20/1931 | EPB | Houk | |
Clark, Beverly L. | Hart | 01/02/1947 | Carol | Campground | |
Clauson, Thomas Edwin | Hart | 01/05/1952 | Carol | Campground | |
Clemons, Margaret Isabelle | Carmon | Hart | 05/12/1921 | EPB | Jim Bob Jaggers |
Coates, Stella | Keith | Jefferson | 07/28/1934 | EPB | Woodsonville |
Cobble, Amanda Lou | Brewer | Hart | 06/17/1924 | EPB | Hubbard |
Compton, Beatrice | Kessinger | Jefferson | 11/04/1951 | Carol | Campground |
Copelin, Martha J. | Hodge | Hart | 12/07/1941 | Carol | Campground |
Copelin, Meca Jane | Jefferson | 07/13/1949 | Carol | Campground | |
Copelin, Wilmyth | Hart | 05/21/1923 | Carol | Campground | |
Cox, Cassie | Whitlow | Edmonson | 04/01/1947 | Carol | Cherry Springs |
Cox, Delma L. | Hart | 11/23/1932 | Carol | Cherry Springs | |
Cox, Elijah | Barren | 03/18/1945 | Carol | Cherry Springs | |
Cox, Joseph | Hart | 04/06/1919 | Carol | Center Point | |
Cox, Ples | Edmonson | 07/11/1947 | Carol | Cherry Springs | |
Cox, Rosanne | Snyder | Jefferson | 06/04/1939 | Carol | Cherry Springs |
Cox, Ruby Juanita | Jefferson | 01/02/1925 | Carol | Cherry Springs | |
Craddock, Harry Bruce | Hart | 01/10/1937 | Carol | Timberlake-Crump | |
Craddock, Jo Ann | Hart | 10/19/1926 | EPB | Hubbard | |
Craddock, Sara Jane | Chatten | Hart | 11/14/1948 | Carol | Campground |
Crain, Andrew | Hart | 01/08/1919 | EPB | Woodsonville | |
Crain, Arthur | Hart | 09/06/1940 | EPB | Houk | |
Crain, Bulah | Metcalfe | 07/27/1924 | EPB | Houk | |
Crain, Douglas | Hart | 02/17/1939 | EPB | Hubbard | |
Crain, Elzie | Metcalfe | 08/19/1926 | EPB | Woodsonville | |
Crain, Francis C. | Mansfield | Hart | 09/12/1946 | Carol | Center Point |
Crain, Harrison | Hart | 08/02/1962 | Carol | Harper/which one? | |
Crain, Henry | Hart | 09/08/1938 | Carol | Woodsonville | |
Crain, Herbert Maxey | Hart | 03/24/1924 | EPB | Woodsonville | |
Crain, James Henry | Hart | 11/06/1944 | EPB | Woodsonville | |
Crain, James M. | Green | 05/01/1931 | EPB | Houk | |
Crain, John W. | Metcalfe | 02/04/1936 | EPB | Woodsonville | |
Crain, Joshua M. | Metcalfe | 08/28/1925 | EPB | Houk | |
Crain, L. H. | Metcalfe | 07/10/1938 | EPB | Houk | |
Crain, Lara Francis | Atwell | Metcalfe | 09/08/1952 | EPB | Houk |
Crain, Mary E. | Metcalfe | 07/11/1951 | EPB | Houk | |
Crain, Mollie | Hart | 05/01/1950 | Carol | Center Point | |
Crain, Ola Mardell | LaRue | 08/24/1937 | Carol | Center Point | |
Crain, Thomas J. | Hart | 12/06/1934 | Carol | Center Point | |
Crain, Victor | Green | 01/04/1936 | EPB | Houk | |
Craine, Thelma Louise | Johnson | Jefferson | 06/20/1952 | Carol | Center Point |
Crenshaw, Francis Harlow | Wagoner | Hart | 03/01/1940 | EPB | Houk |
Crenshaw, James William | Hart | 08/18/1931 | EPB | Houk | |
Crump, Betty Fay | Barren | 04/11/1944 | EPB | Hubbard | |
Cundiff, Beulah Guess | Guess | Jefferson | 10/17/1937 | Carol | Center Point |
Curry, Donny Wood | Green | 10/18/1952 | EPB | Houk |
Davidson, Ella Pearl | Pace | Hart | 04/13/1937 | EPB | HC |
Davis, Catherine | Arnett | Metcalfe | 03/22/1916 | EPB | Houk |
Davis, Daniel Porter | Metcalfe | 03/29/1940 | EPB | Houk | |
Davis, Flora Bell | Metcalfe | 06/14/1941 | EPB | Houk | |
Davis, G. P. | Barren | 08/30/1933 | EPB | Houk | |
Davis, Joseph G. | Metcalfe | 08/15/1935 | EPB | Houk | |
Davis, Leola Victoria | Hubbard | Metcalfe | 08/11/1936 | EPB | Houk |
Davis, Mary Cathleen | Metcalfe | 01/18/1918 | EPB | Houk | |
Davis, Mary F. | Metcalfe | 05/16/1922 | EPB | Houk | |
Davis, Sam | Metcalfe | 01/25/1922 | EPB | Houk | |
Davis, Sarah C. | Judd | Metcalfe | 10/02/1913 | EPB | Houk |
Davis, Violet Isabelle | Metcalfe | 12/13/1916 | EPB | Houk | |
Davis, William Sam | Hart | 04/05/1946 | EPB | Houk | |
Jefferson | 01/22/1941 | EPB | Hubbard | ||
Day, John R. | Jefferson | 09/03/1947 | Carol | Reams Chapel | |
Denison, Chalis Fay | Hart | 11/11/1929 | EPB | Hogan-Denison | |
Denison, Claude Ellis | Hart | 12/21/1938 | EPB | Hogan-Denison | |
Denison, Hattie | Hart | 01/11/1925 | EPB | Hogan-Denison | |
Denison, Louis Greenberry | Hart | 10/22/1931 | EPB | Hogan-Denison | |
Dennis, James Edward | Hart | 10/23/1934 | Carol | Center Point | |
Dennis, Tildie Elizabeth | Sweet | Hart | 12/17/1912 | Carol | Center Point |
Dennison, Amie Alice | Vance | Hart | 04/28/1949 | Carol | Center Point |
Devore, Alice | Logsdon | Jefferson | 06/08/1927 | EPB | John Logsdon |
Devore, Rose M. | Logsdon | Hart | 12/13/1932 | EPB | Woodsonville |
Dickinson, George Adolphus | Hart | 04/30/1953 | EPB | HC | |
Dickinson, William H. | Hart | 01/09/1923 | EPB | HC | |
Dobson, Cassie | Carden | Metcalfe | 05/21/1913 | EPB | Houk |
Dobson, John D. | Hart | 02/02/1914 | EPB | Houk | |
Dobson, Sam | Hart | 01/02/1927 | EPB | Houk | |
Dodson, Mary Etta | Smith | Hart | 07/21/1927 | Carol | Campground |
Dorsey, Margie Louise | Finley | Jefferson | 12/20/1945 | Carol | Campground |
Dorsey, Robert | Hart | 03/18/1928 | EPB | Jim Bob Jaggers | |
Douglas, Mark Adams | Hart | 05/10/1948 | Carol | Campground | |
Dowling, J. R. | Barren | 03/15/1923 | EPB | Woodsonville | |
Doyel, Gertrude | Sturgeon | Hart | 01/27/1946 | Carol | Cherry Springs |
Doyel, Isaac M. | Jefferson | 12/29/1948 | Carol | Cherry Springs |
Edwards, Cinderella Crain | Hart | 10/06/1930 | EPB | HC | |
Edwards, Cyrus | Hart | 07/20/1939 | EPB | HC | |
Edwards, Lucien | Hart | 10/19/1938 | EPB | Houk | |
Emory, Virginia Irene | London | Barren | 05/15/1948 | EPB | Houk |
England, Jerry Burnice | Hart | 11/22/1924 | EPB | HC | |
England, Louise | Hart | 11/15/1919 | EPB | HC | |
Ennis, John L. | Hart | 08/01/1912 | Carol | CS Phillips | |
Ennis, Maranda | Tosh | Hart | 11/03/1926 | Carol | CS Phillips |
Fain, Mary Smith | Smith | Hart | 03/30/1916 | EPB | Hubbard |
Fain, W. E. | Hart | 03/01/1915 | EPB | Hubbard | |
Fancher, Avis Pauline | Metcalfe | 03/03/1939 | EPB | Houk | |
Fancher, Elbert L. | Hart | 05/20/1930 | EPB | Houk | |
Fancher, Henry W. | Hart | 07/28/1934 | EPB | Houk | |
Fancher, Jack Shelton | Hart | 06/08/1941 | EPB | Houk | |
Fancher, James Thomas | Metcalfe | 11/14/1936 | EPB | Houk | |
Fancher, Larry Sherman | Barren | 08/21/1945 | EPB | Houk | |
Fancher, Minnie Lee | Miller | Metcalfe | 02/26/1944 | EPB | Houk |
Fancher, Turah | Hart | 06/09/1913 | EPB | Houk | |
Finley, Anderson L. | Jefferson | 12/03/1935 | Carol | Campground | |
Finley, John S. | Jefferson | 03/21/1929 | Carol | Campground | |
Finley, Katie | Hart | 10/02/1915 | Carol | Campground | |
Finley, Leroy Thomas | Hart | 08/25/1913 | Carol | Campground | |
Finley, Maxey Gaines Jr. | Hart | 03/23/1930 | Carol | Campground | |
Finley, Maxey Gaines Sr. | Jefferson | 12/23/1938 | Carol | Campground | |
Forbes, Allyne | Hart | 08/09/1938 | EPB | Houk | |
Forbes, Everett Earl | Hart | 01/11/1929 | EPB | Houk | |
Fulks, Paul W. | Hardin | 05/17/1950 | EPB | Goodman | |
Fuqua, Allen Slaughter | Hart | 04/31/1932 | EPB | Goodman | |
Fuqua, Dave | Hart | 07/27/1932 | EPB | Hubbard | |
Fuqua, Nancy Jane | Self | Hart | 03/01/1921 | EPB | Hubbard |
Fuqua, Samuel | Hart | 03/23/1937 | EPB | Hubbard | |
Fuqua, Susan | Taylor | Hart | 12/24/1936 | EPB | Hubbard |
Fuqua, Wm. Henry | Hart | 12/26/1922 | EPB | Hubbard | |
Furguson, Mary F. | Wilshire | Metcalfe | 12/27/1940 | EPB | Houk |
Furguson, William P. | Metcalfe | 03/01/1936 | EPB | Houk |
Gaddis, Hardin | Hart | 11/15/1945 | EPB | Hubbard | |
Galloway, Annie Mae | Owen | Jefferson | 08/29/1921 | EPB | Greens Chapel |
Galloway, Bessie | Russell | Barren | 02/07/1934 | EPB | Greens Chapel |
Gardner, Benjamin C. | Hart | 05/19/1931 | EPB | Woodsonville | |
Gentry, Rousseau S. | Hart | 04/29/1945 | EPB | Houk | |
Gibbons, James Winfred | Edmonson | 06/17/1951 | Carol | Cherry Springs | |
Gibson, George H. | Hart | 04/22/1951 | EPB | Goodman | |
Gibson, James V. | Jefferson | 05/21/1949 | Carol | Caswell | |
Gibson, Ruby | Self | Hart | 12/22/1936 | Carol | Center Point |
Glass, Albert | Christian | 02/26/1945 | Carol | Cherry Springs | |
Glass, Larry Michael | Barren | 09/04/1949 | Carol | Cherry Springs | |
Glass, Scott | Hart | 01/20/1953 | Carol | Cherry Springs | |
Goldsmith, Edgar | Hart | 10/19/1930 | EPB | Hubbard | |
Gonterman, Alfred O. | Hart | 09/15/1918 | Carol | Cherry Springs | |
Gonterman, Robert A. | Edmonson | 04/09/1949 | Carol | Cherry Springs | |
Gonterman, Sarah Frances | Cox | Jefferson | 11/01/1950 | Carol | Cherry Springs |
Gooden, Henry F. | Metcalfe | 06/22/1945 | EPB | Houk | |
Gooden, Wm. Stanley | Jefferson | 02/26/1927 | EPB | Houk | |
Goodman, Charles Amos | Hart | 12/04/1925 | EPB | Goodman | |
Goodman, Elizabeth Deborah | Hart | 02/11/1922 | EPB | Goodman | |
Goodman, Permelia L. | Dixon | Hart | 02/19/1949 | EPB | Goodman |
Goodman, Roy C. | Barren | 09/03/1952 | EPB | Goodman | |
Goodman, Sallie Ellen | Matthews | Hart | 12/27/1936 | Carol | Center Point |
Goodman, Telitha Corrien Priest | Priest | Barren | 10/30/1947 | EPB | Goodman |
Goodman, Thurman | Hart | 01/10/1924 | EPB | Goodman | |
Gray, John | Hart | 11/13/1911 | EPB | Gray | |
Gray, Mary | Nicole | Hart | 07/28/1916 | EPB | Gray |
Greer, Baby | Hart | 10/01/1931 | EPB | Houk | |
Greer, Fred G. | Metcalfe | 02/01/1930 | EPB | Houk | |
Guess, Virginia Hansford "Hanse" | Logsdon | Hart | 12/08/1911 | Carol | Center Point |
Handy, J. A. | Hart | 02/09/1926 | EPB | Greens Chapel | |
Handy, Sarah Elizabeth | Owen | Barren | 09/13/1940 | EPB | Greens Chapel |
Hardy, Martha (Mattie) | Shepherd | Hart | 09/09/1940 | EPB | Old Leach |
Hardy, Thomas J. | Hart | 07/08/1917 | EPB | Old Leach | |
Harlow, Lucy E. | Nunn | Hart | 01/09/1944 | EPB | Houk |
Harper, Addis Bradley | Hart | 10/24/1918 | EPB | Harper-Londonsink | |
Harper, John Gordon | Hart | 08/26/1935 | Carol | Campground | |
Harper, Pernie Jewell | Richey | Hart | 07/24/1912 | EPB | Harper-Londonsink |
Hawk, Mariah | Hardin | 10/31/1935 | Carol | Campground | |
Hawkins, Juanita Lois | Jefferson | 06/28/1926 | EPB | Hubbard | |
Hawkins, Loretta Mae | Barren | 10/09/1949 | Carol | Center Point | |
Hawkins, Mamie | ? | Barren | 10/07/1933 | EPB | Hubbard |
Hawkins, Mary M. | Jefferson | 10/24/1924 | EPB | Hubbard | |
Hawkins, Melvin Lewis | Hart | 10/25/1924 | EPB | Hubbard | |
Hawkins, Nellie | Sturgeon | Jefferson | 06/07/1932 | Carol | Center Point |
Hawkins, Nora | Nance | Jefferson | 04/19/1938 | EPB | Woodsonville |
Hawkins, Ova | Hart | 01/01/1924 | Carol | Center Point | |
Hawkins, William Leslie | Hart | 09/06/1931 | EPB | Hubbard | |
Hay, Lettie | ? | Jefferson | 03/25/1921 | EPB | Houk |
Hayes, Clyde Thomas | Hart | 05/04/1937 | Carol | Shady Grove | |
Hayes, Curtis L. | Hart | 07/01/1943 | Carol | Center Point | |
Hayes, Leona | Stearman | Barren | 04/14/1952 | Carol | Center Point |
Hazel, Martha Jane | Mouser | Barren | 01/23/1941 | EPB | Houk |
Hazel, Wm. Paul | Hart | 01/06/1916 | EPB | Houk | |
Hazelwood, Alice Mae | Tennison | Hart | 07/20/1942 | Carol | Center Point |
Hazelwood, W. B. | Hart | 09/12/1942 | Carol | Center Point | |
Hester, Samuel D. | Metcalfe | 02/17/1937 | EPB | Houk | |
Hicks, John V. | Jefferson | 06/29/1911 | EPB | Houk | |
Highbaugh, James L. | Hart | 10/01/1951 | Carol | Cherry Springs | |
Hodges, Ann M. | Jashney | Hart | 12/25/1947 | Carol | Campground |
Hodges, Charles B. | Hart | 12/28/1943 | Carol | Center Point | |
Hodges, David John | Jefferson | 09/24/1950 | Carol | Campground | |
Hodges, David K. | Hart | 05/20/1946 | Carol | Campground | |
Hodges, Helen Turesdale | Finley | Hart | 02/14/1950 | Carol | Campground |
Hodges, Henry T. | Hart | 05/01/1952 | EPB | Hodges | |
Hodges, Jewell Reed | Barren | 06/29/1943 | Carol | Center Point | |
Hodges, Joan Frances | Reynolds | Jefferson | 01/19/1929 | EPB | Hodges |
Hodges, Lee Judson | Hart | 07/06/1938 | Carol | Campground | |
Hodges, Lucinda | Hart | 02/25/1946 | Carol | Campground | |
Hodges, M. B. | Hart | 07/08/1929 | Carol | Campground | |
Hodges, Martha Alberta | Reynolds | Hart | 11/27/1950 | EPB | Hodges |
Hodges, Minnie Bell | Sanders | Hardin | 11/21/1949 | Carol | Center Point |
Hodges, Rickey Lee | Hart | 01/18/1916 | Carol | Campground | |
Hodges, Samuel Luther | Hart | 05/24/1931 | Carol | Campground | |
Hodges, Tommie Johnston | Hart | 03/16/1938 | Carol | Campground | |
Hogan, Nancy G. | Dale | Hart | 12/15/1911 | EPB | Hogan-Denison |
Hogan, Robert T. | Hart | 12/29/1922 | EPB | Hogan-Denison | |
Hogan, Roma | Jefferson | 10/16/1936 | EPB | Hubbard | |
Holley, John N. | Barren | 09/21/1940 | EPB | Houk | |
Holley, Mary E. | Ford | Barren | 02/06/1923 | EPB | Houk |
Holley, Sam | Barren | 12/27/1946 | EPB | Houk | |
Horton, Alvin Green | Barren | 11/08/1951 | Carol | Center Point | |
Horton, Jim Will | Hart | 10/14/1946 | EPB | Hubbard | |
Houk, Gideon Wesley | Hart | 11/17/1918 | EPB | Houk | |
Houk, Neal | Hart | 04/14/1918 | EPB | Houk | |
Houk, Neal | Metcalfe | 04/13/1942 | EPB | Houk | |
Huff, Albert M. | Hart | 12/10/1932 | EPB | Houk | |
Huff, Arvin Clay | Jefferson | 10/21/1927 | EPB | Hubbard | |
Huff, Bernice | Hart | 04/07/1944 | EPB | Hubbard | |
Huff, Chester Freeman | Green | 07/03/1911 | EPB | Houk | |
Huff, Clayton M. | Metcalfe | 08/19/1928 | EPB | Houk | |
Huff, Floyd Raymond | Barren | 11/30/1927 | EPB | Houk | |
Huff, Hite Walton | Hart | 12/05/1948 | EPB | Hubbard | |
Huff, John Adam | Hart | 08/24/1934 | EPB | Hubbard | |
Huff, Lorenzo Don | Green | 12/17/1912 | EPB | Houk | |
Huff, Otis Allen | Green | 11/02/1943 | EPB | Houk | |
Huff, Powtan | Barren | 03/14/1950 | EPB | Houk | |
Huff, Ruby Agnes | Hart | 07/19/1917 | EPB | Hogan-Denison | |
Huff, Ruth V. | Hart | 11/11/1925 | EPB | Hubbard | |
Huff, Samantha E. | Hart | 01/03/1934 | EPB | Houk | |
Huff, Terry Lee | Metcalfe | 03/05/1925 | EPB | Houk | |
Huff, Verna Thomas | Hart | 06/08/1933 | EPB | Hubbard | |
Huff, Willard Atwell | Hart | 12/24/1945 | EPB | Hubbard | |
Huffman, Alexander Oscar | Hart | 11/07/1912 | EPB | Huffman-hart | |
Huffman, Loe Anne | Hart | 06/22/1914 | EPB | Huffman-hart | |
Huffman, W. Alexander | Hardin | 10/07/1943 | EPB | Huffman-hart | |
Hunt, Daniel Boone | Hart | 05/07/1929 | EPB | HC |
Irvin, Charles Victor | Hart | 07/23/1931 | EPB | Old Leach | |
Irvin, Leila Hardy | Hart | 06/07/1951 | EPB | Old Leach | |
Irvin, Robrita Gean | Hart | 01/27/1937 | EPB | Old Leach |
Jaggers, Alice | Johnson | Hart | 02/21/1943 | Carol | Campground |
Jaggers, Alicia M. | Hart | 11/15/1949 | EPB | Jim Bob Jaggers | |
Jaggers, Celia Elizabeth | Clapton | Hart | 08/03/1949 | Carol | Center Point |
Jaggers, Elias King | Hart | 08/21/1920 | EPB | John B. Jaggers | |
Jaggers, Sarah Francis | Kinney | Hart | 12/13/1944 | Carol | Center Point |
Jaggers, James | Hart | 10/31/1926 | EPB | Jim Bob Jaggers | |
Jaggers, Nathan | Jefferson | 09/23/1941 | Carol | Center Point | |
Jaggers, Samuel Marion | Hart | 03/25/1919 | EPB | Jim Bob Jaggers | |
Jaggers, Viana | Sanders | Hart | 06/30/1921 | EPB | Jim Bob Jaggers |
Jeffries, Paulina | Green | 03/08/1922 | EPB | Houk | |
Jewell, Dalton Lee | Metcalfe | 01/17/1929 | EPB | Houk | |
Jewell, Edward Loyd | Hart | 11/24/1945 | EPB | Houk | |
Jewell, Gerald Buford | Hart | 03/07/1928 | EPB | Houk | |
Jewell, Louis F. | Metcalfe | 05/14/1928 | EPB | Houk | |
Jewell, Melissa Jane | Reynolds | Metcalfe | 12/18/1941 | EPB | Houk |
Jewell, Victoria | Hazell | Metcalfe | 03/24/1940 | EPB | Houk |
Johns, Beckham | Hart | 04/22/1948 | EPB | HC | |
Johns, Thomas | Hart | 04/15/1933 | EPB | HC | |
Johnson, Alma | Hart | 04/28/1917 | Carol | Center Point | |
Johnson, Charles Emmett | Hart | 03/14/1936 | EPB | Goodman | |
Johnson, Dora | Hodges | Hart | 10/20/1920 | EPB | Goodman |
Johnson, Jesse A. | Jefferson | 09/05/1942 | Carol | Center Point | |
Johnson, John | Jefferson | 12/17/1923 | Carol | Center Point | |
Johnson, Laura | Mansfield | Jefferson | 01/11/1937 | Carol | Center Point |
Johnson, Laura Reid | Hart | 03/23/1919 | EPB | Goodman | |
Johnson, Perry | Hart | 08/26/1937 | EPB | Hubbard | |
Jones, Artie G. | Gaddis | Davies | 08/17/1945 | Carol | Cherry Springs |
Jones, George W. | Hart | 12/03/1938 | Carol | Cherry Springs | |
Jones, Roger Dale | Hart | 09/29/1948 | EPB | Houk |
Kessinger, George Thomas | Hart | 08/03/1936 | EPB | Old Leach | |
Kessler, Alva R. | Green | 01/30/1947 | EPB | Houk | |
Key, Asa | Hart | 12/19/1917 | Carol | Center Point | |
Key, James C. | Hart | 08/07/1937 | Carol | Center Point | |
Kidd, Ernest Richard | Jefferson | 01/08/1940 | EPB | Houk | |
Kidd, Joyce | Metcalfe | 12/06/1946 | EPB | Houk | |
Kidd, Kenneth | Green | 11/28/1924 | EPB | Houk | |
Kidd, Maedell | Metcalfe | 05/06/1926 | EPB | Houk | |
Kidd, Sarah Ellen | Hart | 05/12/1952 | EPB | Houk | |
King, Alvis James | Hart | 10/27/1911 | EPB | Hubbard | |
Kinslow, Anna F. | Green | 05/28/1917 | EPB | Houk | |
Kinslow, Harold | Metcalfe | 11/05/1916 | EPB | Houk | |
Kinslow, Henry Moss | Hart | 05/07/1947 | EPB | Houk | |
Kinslow, Martha F. | Metcalfe | 07/27/1931 | EPB | Houk |
Lacy, Anna | Hart | 10/23/1943 | EPB | Harper-Londonsink | |
Leach, Ellen Douglas | Renfro | Hart | 08/22/1913 | EPB | Old Leach |
Leach, Peter O. | Hart | 07/14/1918 | EPB | Old Leach | |
Lee, Ruth | Hubbard | Jefferson | 10/05/1935 | EPB | HC |
Lile, Bernice | Perkins | Hart | 07/05/1947 | EPB | Houk |
Lile, Bernis M. | Metcalfe | 10/11/1918 | EPB | Houk | |
Lile, Bettie G. | Hart | 06/17/1936 | EPB | Houk | |
Lile, Everett | Hart | 03/14/1926 | EPB | Houk | |
Lile, George A. | Metcalfe | 03/01/1945 | EPB | Houk | |
Lile, Harry Steven | Hart | 04/20/1942 | EPB | Houk | |
Lile, John M. | Metcalfe | 12/23/1931 | EPB | Houk | |
Lile, Liza B. | Shaw | Metcalfe | 12/22/1932 | EPB | Houk |
Lile, Maderin J. | Metcalfe | 06/17/1926 | EPB | Houk | |
Lile, Ray Wilson | Barren | 05/14/1948 | EPB | Houk | |
Lile, Richard | Green | 12/12/1920 | EPB | Houk | |
Lile, Richard W, | Metcalfe | 10/22/1918 | EPB | Houk | |
Lile, Sarah Florence | Bishop | Green | 01/10/1936 | EPB | Houk |
Lindsey, Susie | Emory | Jefferson | 11/02/1945 | EPB | HC |
Line, Alma | Hart | 09/23/1924 | EPB | Hubbard | |
Line, Baby Boy | Hart | 01/30/1914 | EPB | Hubbard | |
Locke, Joan | Barren | 04/04/1940 | EPB | Greens Chapel | |
Locke, Lois | Bastin | Hart | 01/18/1924 | EPB | HC |
Locke, Mary Jean | Hart | 12/29/1941 | EPB | Greens Chapel | |
Logsdon, Elizabeth 'Sis' | Stanton | Hart | 05/13/1923 | Carol | Cherry Springs |
Logsdon, Henry | Hart | 12/13/1911 | EPB | Hubbard | |
Logsdon, Infant | Jefferson | 10/22/1931 | EPB | Hubbard | |
Logsdon, James E. | Hart | 02/28/1918 | EPB | HC | |
Logsdon, James H. | Hart | 09/12/1952 | EPB | Hubbard | |
