THE WILKERSON TEMPLE METHODIST CHURCH AND CEMETERY
|
||
All information on this page and photos provided by Edith Bastin. |
Appleby, J. B. | 04-22-1838 | ---- | |||
Appleby, Sophia | May 29, 1844 | Jun. 30, 1906 | xxxxx | Tombstone | Wife of J.B. |
Avery, Clyde | Nov. 15, 1923 | Apr. 09, 1999 | xxxxx | Tombstone | xxxxx |
Avery, Douglas | Jun. 04, 1918 | Nov. 6, 1997 | Jun. 29, 1946 | Dbl. Stone | oss/ Elsie |
Avery, Elsie | Mar. 31, 1924 | xxxxx | xxxxx | Dbl. Stone | oss/ Douglas |
Avery, Gracie R. | ____1896 | ____1980 | xxxxx | Dbl. Stone | oss/ Lawrence |
Avery, Hobert | Dec. 07, 1897 | Sep. 19, 1967 | xxxxx | Tombstone | Father |
Avery, Hubert L. | Jan. 31, 1921 | Jul. 16, 1979 | Dec. 10, 1944 | Dbl. Stone | oss/ Irene Wilson |
Avery, Irene Wilson | Apr. 10, 1922 | xxxxx | Dec. 10, 1944 | Dbl. Stone | oss/ Hubert L. |
Avery, Lawrence | ____1892 | ____1958 | xxxxx | Dbl. Stone | oss/ Gracie |
Avery, Marsha Lynn | Jul. 02, 1952 | Jan. 05, 1972 | xxxxx | Tombstone | xxxxx |
Avery, Raymond L. | May 28, 1976 | xxxxx | xxxxx | Tombstone | Infant Son |
Berry | Louie | Aug. 17, 1917 | Jan. 12, 1990 | xxxxx | Tombstone | xxxxx |
Black | Loula | ____1847 | ____1930 | xxxxx | Dbl. Stone | xxxxx |
Bolton | Tuma Lee Pate Waddell | Dec. 2, 1915 | Sep. 9, 1993 | xxxxx | Dbl. Stone | -2- Mother oss/ Shirley Ann Waddell Case |
Boone | D. C. | ____1868 | ____1930 | xxxxx | Dbl. Stone | xxxxx |
Boone | George C. | ____1828 | ____1878 | xxxxx | Tombstone | 1st Sgt. Co. C |
Bostic | James W. | Aug. 05, 1869 | Jun. 28, 1953 | Apr. 9, 1889 | Dbl. Stone | oss/ Mary E. Tharp |
Bostic | Mary E. | Sep. 03, 1879 | Sep. 20, 1961 | Apr. 9, 1889 | Dbl. Stone | oss/ James W. |
Bratcher | David | Aug. 20, 1891 | Jan. 16, 1951 | xxxxx | Tombstone | Pvt. 139 Ky Inf. WW I |
Brent | Bertha Logsdon | ____1891 | ____1922 | xxxxx | Tombstone | xxxxx |
Brent | Del Ray | ____1929 | ____1938 | xxxxx | Tombstone | Sister oss/ Lawrence Jr. |
Brent | Lawrence, Jr. | ____1931 | ____1960 | xxxxx | Tombstone | Brother oss/ Del Ray |
Brent | Lawrence, Sr. | Sep. 24, 1908 | May 06, 1970 | xxxxx | Dbl. Stone | oss/ luvena Jacobs |
Brent | Luvena Jacobs | Feb. 16, 1910 | May 10, 1993 | xxxxx | Dbl. Stone | oss/ Lawrence Sr. |
Brown | Edward G. | ____1883 | Jul. 9, 1958 | xxxxx | Dbl. Stone | -1- oss/ Mittie V. |
Brown | Eloise Mildred Presley | Jan. 21, 1919 | xxxxxx | Dec. 21, 1935 | Dbl. Stone | oss/ Emmett Arvel |
Brown | Elzie Thurman | March 1896 | Apr. 3, 1973 | Tombstone | -10- KY US ARMY WW I | |
Brown | Emmett Arvel | May 4, 1915 | Oct. 10, 1992 | Dec. 21, 1935 | Dbl. Stone | oss/ Eloise Presley |
Brown | Mary Elizabeth Huff | Sep. 19, 1900 | Jan. 14, 1992 | xxxxx | Tombstone | Mother |
Brown | Michael Wayne | Jun. 15, 1980 | Sep. 13, 1995 | xxxxx | Tombstone | Son & Brother |
Brown | Mittie Vance Waddell | Feb. 20, 1890 | Sep 19, 1976 | xxxxx | Dbl. Stone | -5- oss/ Edward G. |
Brown | Richard | 1912 | 1927 | xxxxx | No Marker | xxxxx |
Brown | Richard L. | Nov. 1857 | Jul 25, 1934 | xxxxx | Fieldstone | |
Brown | Stanley H., Sr. | Apr. 27, 1921 | Jan. 08, 1986 | xxxxx | Tombstone | xxxxx |
Brown | Virginia Perdeine "Jennie" (Logsdon) | May 14, 1864 | Dec 06, 1938 | xxxxx | Fieldstone | xxxxx |
Brown | W.G.H. "Dill" | Jan. 23, 1921 | Oct. 13, 1998 | xxxxx | Tombstone | xxxxx |
Brown Rsvd | xxxxx | xxxxxx | xxxxx | xxxxx | Tin Marker | xxxxx |
Brown Rsvd | xxxxx | xxxxxx | xxxxx | xxxxx | Tin Marker | xxxxx |
Brown Rsvd | xxxxx | xxxxxx | xxxxx | xxxxx | Tin Marker | xxxxx |
Cahoe | Georgia A. | Jul. 30, 1942 | xxxxx | Sep 3, 1960 | Dbl. Stone | MOTHER oss/ James R. |
Cahoe | James R. | Dec. 12, 1938 | xxxxx | Sep 3, 1960 | Dbl. Stone | FATHER oss/ Georgia A. |
Cahoe | Sandra Kay | Dec. 18, 1963 | Jan. 18, 1964 | xxxxx | Tombstone | xxxxx |
Case | Shirley Ann Waddell | Sep. 4, 1939 | Oct. 27, 1991 | Daughter oss/ Tuma Lee Pate Waddell Bolton | ||
Caswell | Belle | Feb. 15, 1851 | Apr. 15, 1931 | xxxxx | Dbl. Stone | oss/ Emerson |
Caswell | Eliza | Apr. 01, 1876 | Mar. 20, 1964 | xxxxx | Dbl. Stone | oss/ Wiley |
Caswell | Emerson | Nov. 08, 1847 | Mar. 10, 1928 | xxxxx | Dbl. Stone | oss/ Belle |
Caswell | Wiley | Mar. 04, 1870 | Sep. 07, 1946 | xxxxx | Dbl. Stone | oss/ Eliza |
Cecil | Lillian | Jul. 19, 1920 | Jan. 10, 1988 | xxxxx | Tombstone | xxxxx |
Cook | Florence R. | ____1901 | ____1932 | xxxxx | Tombstone | -12- xxxxx |
Cross | Nancy Hawkins | Feb. 19, 1885 | Aug. 31, 1959 | xxxxx | Tomstone | xxxxx |
Dennis | Lorene Self | Apr. 29, 1927 | Mar. 24, 1983 | xxxxx | Tombstone | xxxxx |
Doyle | Cedelia M. | ____1914 | 2002 | Apr. 8,1935 | Dbl. Stone | Mother oss/ J. Clifford |
Doyle | Donald Ray | Dec. 13, 1941 | Dec. 13, 1941 | xxxxx | Dbl. Stone | oss/ Johnie Curtis |
Doyle | J. Clifford | ____1904 | ____1973 | Apr. 8, 1935 | Dbl. Stone | Father oss/ Cedelia |
Doyle | Johnie Curtis | Apr. 11, 1941 | Apr. 11, 1941 | xxxxx | Dbl. Stone | oss/ Donald Ray |
Doyle | Robert N. | Jan. 06, 1952 | Jan. 06, 1952 | xxxxx | Tombstone | xxxxx |
Doyle | William D. | Oct.20, 1947 | Oct. 20, 1947 | xxxxx | Tombstone | Infant |
Fitzpatrick | David Young | Feb. 03, 1894 | Nov. 22, 1897 | xxxxx | Tombstone | Sonof JAF&LEF |
Fitzzaland | Arthur | Sep. 22, 1899 | Nov. 29, 1937 | xxxxx | Tombstone | xxxxx |
Fitzzaland | Charles M. | ____1894 | ____1944 | xxxxx | Tombstone | oss/ Maggie C. |
Fitzzaland | Chester L. | ____1907 | ____1966 | xxxxx | Dbl. Stone | oss/ Virgie Edna |
Fitzzaland | Hubert L. | ____1916 | ____1917 | xxxxx | Tombstone | xxxxx |
Fitzzaland | Maggie C. | ____1889 | ____1981 | xxxxx | Tombstone | -13- oss/ Charles M. |
Fitzzaland | Randall | Jan. 19, 1924 | Aug. 01, 1989 | xxxxx | Tombstone | S2 Army WW II |
Fitzzaland | Virgie Edna | ____1909 | ____1945 | xxxxx | Dbl. Stone | oss/ Chester L. |
Gentry | ____ M. | Dates Sunk into | Ground | xxxxx | Stone Sunk | in Ground |
Gentry | George W. | Sep. 10, 1874 | Feb. 1941 | xxxxx | Tombstone | xxxxx |
Gentry | Victoria | Apr. 24, 1884 | Oct. 1964 | xxxxx | Tombstone | xxxxx |
George | Owen | 1946 | 2002 | xxxxx | Tin Marker | xxxxx |
Gibson | Lloyd K. | Aug. 05, 1903 | Apr. 18, 1974 | xxxxx | Tomstone | xxxxx |
Graham | Marcella Kay Waddell | Jun. 25, 1943 | Apr. 29, 1996 | xxxxx | Dbl. Stone | oss/ Olen Lee Jr. |
Graham | Olen Lee, Jr. | Mar. 22, 1949 | xxxxx | xxxxx | Dbl. Stone | oss/ Marcella Kay Waddell |
Grubbs | ???? | ???? | ???? | ???? | Tombstoen | ???? |
Grubbs | L.W. | Jul. 08, 1866 | Dec. 21, 1892 | xxxxx | Tombstone | xxxxx |
Grubbs | Sarah | Jan. 23, 1823 | Mar. 18, 1906 | xxxxx | Tombstone | Wife of L.W. |
Hanses | Edith P. | ____1917 | ____1982 | Dec. 31, 1949 | Dbl. Stone | oss/ Robert |
Hanses | Robert | ____1923 | ____1991 | Dec. 31, 1949 | Dbl. Stone | oss/ Edith P. |
Harp | Mary | Jan. 31, 1918 | Jan 08, 2003 | xxxxx | Dbl. Stone | -9- oss/ Otis |
Harp | Otis | Mar. 30, 1911 | May 29, 1986 | xxxxx | Dbl. Stone | oss/ Mary |
Harper | Christine | Jun. 03, 1941 | May 21, 1198 | xxxxx | Tombstone | xxxxx |
Hart | Elizabeth B. | Dec. 12, 1839 | 1915 | xxxxx | Dbl. Stone | Wife |
Hart | Miles W. | Feb, 21, 1829 | Feb. 17, 1911 | xxxxx | Dbl. Stone | xxxxx |
Hawkins | A. Jack | ____1877 | ____1960 | xxxxx | Tomstone | xxxxx |
Hawkins | Andrew C. | Feb. 27, 1925 | Nov. 12, 1997 | Nov. 15, 1946 | Dbl. Stone | oss/ Edith - Md. Nov. 15, 1946 |
Hawkins | Edith E. | Oct. 08, 1926 | xxxxx | Nov. 15, 1946 | Dbl. Stone | oss/ Andrew C. - Md. Nov. 15, 1946 |
Hill | Birdie | Sep. 03, 1893 | Nov. 22, 1929 | xxxxx | Tombstone | xxxxx |
Hill | Clifford | 1907 | 19?6 | xxxxx | Db. Stone | oss/ Wallace Wilkinson |
Hornberger | Rebecca Joyce | Jan. 22, 1978 | xxxxx | Tombstone | dauofJerry&Ruth | |
Hornberger | Ruth Jewell | May 21, 1954 | Jan. 23, 1990 | xxxxx | Tombstone | xxxxx |
Horton | Alma Jean | ____1940 | ____1991 | xxxxx | Tin Marker | xxxxx |
Daymon Leon Sr. | Mar 13, 1933 |
Sep 28, 2006 |
oss/ Orpha |
|||
Horton | Ernest Clifton | Jan 1, 1936 |
Feb 15, 2010 |
|||
Horton | Orpha Ruth | Nov 29, 1945 |
--- |
oss/ Daymon |
||
Horton | Ersie Jaggers | ____1913 | ____1969 | xxxxx | Tin Marker | xxxxx |
Hudspeth | Beulah Faye | Apr 15, 1960 | Tombstone |
Jacobs | Sophia Ray | Mar 7, 1884 |
Nov 10, 1974 |
xxxxx | Tombstone | xxxxx | ||||||||||||||||
Jaggers | Boaz A. | Sep. 05, 1864 | Jul. 15, 1923 | xxxxx | Dbl. Stone | Husband oss/ Lydia M. Jones | ||||||||||||||||
Jaggers | Bruce A. | Feb. 11, 1900 | Dec. 03, 1964 | xxxxx | Tombstone | WWII | ||||||||||||||||
Jaggers | Cloudy T. | Jul. 03, 1905 | Jan. 10, 1909 | xxxxx | Tombstone | Son of OFW & LG | ||||||||||||||||
Jaggers | Dellard L. | Jun. 03, 1889 | Oct. 04, 1938 | xxxxx | Tombstone | xxxxx | ||||||||||||||||
Jaggers | Edna P. | Dates Buried | in ground on | xxxxx | Limestone | Rock | ||||||||||||||||
Jaggers | Frank N. | ____1915 | ____1988 | xxxxx | Tombstone | F2,US Navy | ||||||||||||||||
Jaggers | Jack | Mar. 20, 1892 | Nov. 05, 1961 | xxxxx | Tombstone | WWII | ||||||||||||||||
Jaggers | Jackie | Apr. 27, 1925 | Dec. 25, 1944 | xxxxx | Tombstone | Pvt 222 Inf. | ||||||||||||||||
Jaggers | Lulie Criss | Dec. 25, 1877 | Aug 26, 1964 | xxxxx | Dbl. Stone | w/o William Walton "Willie" Jaggers about Lula C Jaggers
|
||||||||||||||||
Jaggers | Lydia M. Jones | Jan. 14, 1870 | Jul. 02, 1958 | xxxxx | Dbl. Stone | Wife oss/ Boaz A. | ||||||||||||||||
Jaggers | Maxie M. | Feb. 09, 1875 | Feb. 21, 1936 | xxxxx | Tombstone | -4- xxxxx | ||||||||||||||||
Jaggers | Pearl G. | Jun. 25, 1902 | Jun. 04, 1916 | xxxxx | Tombstone | Dau.of B & L.M. | ||||||||||||||||
Jaggers | Shirley Ann | Nov 26, 1954 | Feb 13, 1954 | xxxxx | Tombstone | -14- xxxxx | ||||||||||||||||
Jaggers | Virgil Amos | Mar 10, 1873 | Mar 13, 1911 | Not Found | -11- | |||||||||||||||||
Jaggers | Will W. | Sep. 26, 1870 | Oct. 21, 1927 | xxxxx | Dbl. stone | xxxxx | ||||||||||||||||
Johnson | Clarence M. | Aug. 22, 1922 | Dec. 26, 1972 | xxxxx | Tombstone | Husband & Father | ||||||||||||||||
Johnson | Mark James | Feb 13, 1953 | Apr 28, 1999 | xxxxx | Tombstone | |||||||||||||||||
Jones | Calvin | Dates sunk into | ground | xxxxx | Tombstone | Pfc WW I | ||||||||||||||||
Jones | Delila S. | Jan. 12, 1850 | Feb. 20, 1909 | xxxxx | Tombstone | Wife of H.W. | ||||||||||||||||
Jones | Hamilton P. | ____1892 | ____1957 | xxxxx | Dbl. Stone | oss/ Mary | ||||||||||||||||
Jones | Harritt T. | Feb. 12, 1905 | Aug. 09, 1984 | xxxxx | Tombstone | Mother | ||||||||||||||||
Jones | Harry Raymon | Dec. 12, 1935 | Feb. 23, 1937 | xxxxx | Tombstone | xxxxx | ||||||||||||||||
Jones | Louis F. | Jan. 27, 1927 | Aug. 12, 1994 | xxxxx | Tombstone | Pvt Army WWII | ||||||||||||||||
Jones | Mary L. | ____1896 | ____1984 | xxxxx | Dbl. Stone | oss/ Hamilton |
Keith | Nanie Doyle | Nov. 02, 1878 | Aug. 17, 1947 | xxxxx | Tombstone | Mother |
Lathery | Edwin | ____1919 | ____1921 | xxxxx | Trpl. Stone | oss/ Nancy & Virgil |
Lathery | Nancy | ____1881 | ____1919 | xxxxx | Trpl. Stone | oss/ Edwin & Virgil |
Lathery | Virgil | ____1875 | ____1962 | xxxxx | Trpl. Stone | oss/ Edwin & Nancy |
Lathery | William | Jan 28, 1834 | Feb 21, 1921 | |||
Lewis | Raymond M. | ____1902 | ____1904 | xxxxx | Tombstone | ch of BT & Myrtle |
Logsdon | Annettie L. | Jun. 23, 1896 | Mar. 16, 1907 | xxxxx | Tombstone | Dau.of JB & MS |
Logsdon | B. M. | ____1899 | ____1910 | xxxxx | Dbl. Stone | oss/ C.T. |
Logsdon | Berry | Jan. 26, 1882 | Mar. 25, 1911 | xxxxx | Tombstone | xxxxx |
Logsdon | C. T. | ____1889 | xxxxx | xxxxx | Dbl. Stone | oss/ B.M. |
Logsdon | Corda | Mar. 04, 1874 | Dec. 29, 1914 | xxxxx | Dbl. Stone | oss/ J.T. |
Logsdon | Delbert L. | Sep. 26, 1920 | Oct. 02, 1987 | xxxxx | Tombstone | xxxxx |
Logsdon | Eliza K. | Sep. 29, 1856 | Jan. 15, 1906 | xxxxx | Tombstone | xxxxx |
Logsdon | Everett L. | Apr. 11, 1906 | Feb. 02, 1951 | xxxxx | Tombstone | xxxxx |
Logsdon | Gurvis | Apr. 16, 1931 | Mar. 22, 1994 | xxxxx | Tombstone | xxxxx |
Logsdon | James B. | Dec. 16, 1873 | Jun. 24, 1925 | xxxxx | Tombstone | xxxxx |
Logsdon | James E. | Apr. 21, 1886 | Feb. 06, 1958 | xxxxx | Tombstone | xxxxx |
Logsdon | James Ralph | Mar. 30, 1915 | Sep. 19, 1915 | xxxxx | Tombstone | Son of JE & KJ |
Logsdon | Jordan Poter | Aug. 17, 1850 | Jun. 25, 1929 | xxxxx | Tombstone | xxxxx |
Logsdon | J. T. | Jul. 11, 1870 | Jun. 18, 1945 | xxxxx | Dbl. Stone | oss/ Corda |
Logsdon | Katie I. | Jun. 05, 1883 | Jan. 31, 1951 | xxxxx | Tombstone | xxxxx |
Logsdon | Luvicy | Jun. 20, 1823 | Apr. 24, 1875 | xxxxx | Tombstone | Wife of G.W. |
Logsdon | Mary | Apr. 27, 1878 | Jan. 14, 1932 | xxxxx | Tombstone | Mother |
Logsdon | Mary S. | Oct. 22, 1858 | Feb. 18, 1913 | xxxxx | Tombstone | Wife of J.B. |
Logsdon | Muriel | May 19, 1902 | Sep. 20, 1926 | xxxxx | Tombstone | Wife of Ivy Logsdon |
Logsdon | Nanie | Jan. 29, 1864 | Nov. 26, 1938 | xxxxx | Dbl. Stone | oss/ S.A. |
Logsdon | Raymond L. | ____1903 | ____1931 | xxxxx | Tomstone | son of Rev. and Mrs. L.O. |
Logsdon | S. A. | Oct. 07, 1859 | Feb. 06, 1942 | xxxxx | Dbl. Stone | oss/ Nanie |
Logsdon | Sallie A. | May 23, 1952 | Sep. 23, 1918 | xxxxx | Tombstone | wife of J.P.L. |
Logsdon | Victoria M. | Apr. 23, 1921 | xxxxx | xxxxx | Tombstone | xxxxx |
Logsdon | Wallace E. | Dec. 25, 1905 | Apr. 09, 1981 | xxxxx | Tombstone | Brother |
Logsdon | Walton | Dec. 19, 1918 | Jul. 27, 1923 | xxxxx | Tombstone | Son of J.E. |
Lucas | N. J. | Sep. 11, 1939 | May 24, 1998 | xxxxx | Tombstone | xxxxx |
Manion | Jessie | Oct. 31, 1892 | Feb. 03, 1893 | xxxxx | Tomstone | Son of GW & RD |
Mathis | Clarence | Nov. 05, 1921(?) | Jun. 21, 1922(?) | xxxxx | Tombstone | xxxxx |
Mathis | Cora Ethel | 1893 | 1969 | Tombstone | ||
Matthis | George W. | May 10, 1892 |
Jul 9, 1952 |
xxxxx | Tombstone | Pvt. WWI |
Mathis | Louis __(?) | Jun. 21, 19__(?) | Nov. __, 1924 | xxxxx | Tombstone | xxxxx |
McCubbins | Nora B. | Feb. 02, 1880 | Dec. 23, 1962 | xxxxx | Tombstone | xxxxx |
Miller | Cecil D. | Aug. 27, 1923 | Jan. 02, 1990 | xxxxx | Dbl. Stone | xxxxx |
Miller | Gaines Arnold | Oct. 5, 1955 | Jan 4, 2000 | Dbt. Stone | oss/ Martha Hilda Ragland | |
Miller | Martha Hilda Ragland | Oct. 20, 1954 | Dbt. Stone | oss/ Gaines Arnold | ||
Miller | W. Ruth Priddy | Aug. 07, 1925 | xxxxx | xxxxx | Dbt. Stone | xxxxx |
Minton | Lena M. | ____1894 | ____1979 | xxxxx | Tombstone | Mother |
Owens | Sophia | ____1910 | ____1984 | xxxxx | Tomstone | Pvt .Army WW II |
No Name | Sherman | No. Date | No. Date | xxxxx | Tin Marker | xxxxx |
Nunn | Dorothy Presley | Mar. 13, 1922 | xxxxx | Apr. 08, 1939 | Dbl. Stone | Mother oss/ Sherman Cecil |
Nunn | Martha G. | Aug. 27, 1883 | Nov. 28, 1968 | xxxxx | Tombstone | -6- xxxxx |
Nunn | O. R. | Dec. 28, 1865 | Jan. 12, 1947 | xxxxx | Tombstone | -7- xxxxx |
Nunn | Sherman Cecil | Feb. 08, 1916 | Oct. 25, 2000 | Apr. 08, 1939 | Dbl. Stone | Father oss/ Dorothy Presley |
Nunn | Susie | Feb. 29, 1869 | Aug. 15, 1908 | xxxxx | Tombstone | -8- xxxxx |
Nutt | Lee | Mar. 12, 1872 | Jan. 16, 1966 | xxxxx | Dbl. Stone | oss/ Martha Lee Sanders |
Nutt | Martha Lee Sanders | Apr. 18, 1894 | Aug. 30, 1961 | xxxxx | Dbl. Stone | oss/ Lee |
Perkins | Emma Dora Poston | Sep. 09, 1888 | Jul. 09, 1971 | xxxxx | Tombstone | Mother
|
||||||
Perkins | James | Dec 3, 1862 | Dec 4, 1921 | |||||||||
Perkins | John J. | ____1858 | ____1924 | xxxxx | Tombstone | Father | ||||||
Perkins | Mary Elizabeth West | Dec 11, 1931 | ||||||||||
Perkins | Mary Ella Tharp | ____1863 | ____1934 | xxxxx | Tombstone | -15- Mother | ||||||
Perkins | Wallace | ____1874 | ____1956 | xxxxx | Tin Marker | xxxxx | ||||||
Philpott | Patricia Puckett | Feb. 08, 1948 | Nov. 30, 1995 | xxxxx | Tomstone | xxxxx | ||||||
Presley | Isaac Martin | Aug. 13, 1888 | Nov. 02, 1971 | Apr. 12, 1911 | Dbl. Stone | oss/ Ollie May Poston (s/o Amos Richard Presley & Martha Jane "Mattie" Edwards. - first wife: Ollie May Poston - second wife: Ada Thomas (McCubbins) Puckett Stinnett. | ||||||
Presley | Ollie May Poston | Jun. 18, 1896 | May 18, 1966 | Apr. 12, 1911 | Dbl. Stone | oss/ Isaac Martin | ||||||
Puckett | Alma G. | ____1921 | ____1929 | xxxxx | Tombstone | xxxxx | ||||||
Puckett | Bessie | Nov. 08, 1918 | Nov. 26, 1991 | xxxxx | Dbl. Stone | oss/ Hillard | ||||||
Puckett | Blachom | Dec. 11, 1896 | Apr. 01, 1916 | xxxxx | Tombstone | xxxxx | ||||||
Puckett | Hillard | Dec. 04, 1917 | Jul. 04, 1987 | xxxxx | Dbl. Stone | oss/ Bessie | ||||||
Puckett | John E. | ____1876 | ____1962 | xxxxx | Dbl. Stone | oss/ Lucinda | ||||||
Puckett | Kathleen Dee | Oct. 18, 1916 | Jun. 09, 1996 | xxxxx | Tombstone | xxxxx | ||||||
Puckett | Leonard E. | Aug. 17, 1911 | Nov. 07, 1988 | xxxxx | Trpl. Stone | oss/ Sonny & Zelma | ||||||
Puckett | Lou Birdie | ____1890 | ____1972 | xxxxx | Dbl. Stone | oss/ Robert Cleve | ||||||
Puckett | Lucinda | ____1883 | ____1947 | xxxxx | Dbl. Stone | oss/ John E. | ||||||
Puckett | Morning Harris West | May 24, 1853 | Jan. 1, 1940 | xxxxx | UnMarked | |||||||
Puckett | Oree | Aug. 09, 1917 | Jan. 12, 1956 | xxxxx | Tombstone | PFC WW II | ||||||
Puckett | Pearlie E. | ____1896 | ____1982 | xxxxx | Tombstone | Mother | ||||||
Puckett | Retta M. | ____1952 | ____1952 | xxxxx | Tombstone | xxxxx | ||||||
Puckett | Robert Cleve | ____1888 | ____1952 | xxxxx | Dbl. Stone | oss/ Lou Birdie | ||||||
Puckett | Ronald Dale | ____1953 | ____1953 | xxxxx | Tombstone | xxxxx | ||||||
Puckett | Sarah | Oct. 17, 1875 | Jul. 06, 1923 | xxxxx | Tombstone | wife of M. L.Puckett | ||||||
Puckett | Sonny W. | ____1936 | ____1944 | xxxxx | Trpl. Stone | oss/ Leonard & Zelma | ||||||
Puckett | Velma Lee | May 24, 1910 | Feb. 08, 1963 | xxxxx | Tombstone | xxxxx | ||||||
Puckett | William Lee | Jun. 22, 1934 | Apr. 25, 1991 | xxxxx | Tombstone | xxxxx | ||||||
Puckett | Zelma L. | ____1918 | 'May 13, 1998 | xxxxx | Trpl. Stone | oss/ Leonard & Sonny |
Ray | Annie | _____1875 | ____1922 | xxxxx | Tomstone | xxxxx |
Ray | Edith | May 26, 1908 | Sep. 13(?), 1917 | xxxxx | Tombstone | xxxxx |
Ray | George W. | ____1874 | ____1924 | xxxxx | Tombstone | xxxxx |
Ray | Joe (?) | Jul. 30, 1913 | Sep. 14, 1914 | xxxxx | Tombstone | xxxxx |
Ray | H. C. | Sep. 29, 1875 | Mar. 25, 1907 | xxxxx | Tombstone | xxxxx |
Ray | Larkin | ____1853 | ____1931 | xxxxx | Dbl. Stone | oss/ Virginia |
Ray | Virginia | ____1855 | ____1923 | xxxxx | Dbl. Stone | oss/ Larkin |
Reynolds | A. Hartsel | Jan. 13, 1929 | xxxxx | Nov. 29, 1945 | Tombstone | oss/ Sherman |
Reynolds | Amy Self | June 15, 1908 | Apr 30, 1980 | oss/ Curt A. & Mildred M. | ||
Reynolds | Annie Mae | Jul. 28, 1910 | Nov. 09, 1988 | Dec. 12, 1926 | Dbl. Stone | oss/ Macy L. |
Reynolds | Annie Puckett | ____1900 | ____1970 | xxxxx | Tombstone | Mother |
Reynolds | Belle P. | Feb. 10, 1870 | Jun. 25, 1905 | xxxxx | Dbl. Stone | oss/ Louis W. |
Reynolds | Charles | Oct. 13, 1932 | Oct. 16, 1932 | xxxxx | Dbl. Stone | oss/ Edward |
Reynolds | Chasten | ____1922 | ____1923 | xxxxx | Tombstone | Son |
Reynolds | Christopher Sherman | Jun. 08, 1974 | Sep. 13, 1995 | xxxxx | Tomstone | Son |
Reynolds | Clint B. | Jul. 23, 1892 | Mar.01, 1938 | xxxxx | Dbl. Stone | Brother oss/ Cora Ethel |
Reynolds | Cora Ethel | Jun. 30, 1898 | Aug. 06, 1983 | xxxxx | Dbl. Stone | Sister oss/ Clint B. |
Reynolds | Curl D. | Mar. 25, 1903 | xxxx | xxxxx | Tin Marker | xxxxx |
Reynolds | Curt A. | Mar. 25, 1903 | May 30, 1973 | xxxxx | Trpl. Stone | Dad /oss Amy Self & Mildred M. |
Reynolds | Cynthia E. | ____1901 | ____1986 | xxxxx | Dbl. Stone | oss/ Foster C. |
Reynolds | Edith | ____1919 | ____1922 | xxxxx | Tombstone | Daughter |
Reynolds | Edward | Mar. 22, 1924 | Apr. 04, 1924 | xxxxx | Dbl. Stone | oss/ Charles |
Reynolds | Foster C. | ____1900 | ____1979 | xxxxx | Dbl. Stone | oss/ Cynthis E. |
Reynolds | Fred | Mar. 22, 1908 | Apr. 02, 1983 | xxxxx | Tomstone | xxxxx |
Reynolds | Hallie Thomas | Mar. 13, 1897 | Dec. 23, 1936 | xxxxx | Tomstone | Pvt Army WW I |
Reynolds | Howard | xxxxx | March 2000 | xxxxx | xxxxx | xxxxx |
Reynolds | Huston | Aug. 01, 1930 | Dec. 05, 1993 | xxxxx | Dbl. Stone | oss/ John L. |
Reynolds | James W. | Feb. 17, 1923 | Jun. 08, 1997 | xxxxx | Tombstone | xxxxx |
Reynolds | John Lee | Nov. 22, 1949 | Sep. 30, 1993 | xxxxx | Dbl. Stone | oss/ Huston |
Reynolds | Joseph G. | Sep. 07, 1868 | Nov. 07, 1928 | xxxxx | Tombstone | xxxxx |
Reynolds | Lanny | May 18, 1949 | Sep. 29, 1949 | xxxxx | Tombstone | Son |
Reynolds | Leona Druen | Apr. 15, 1906 | Jul. 26, 1972 | xxxxx | Tombstone | Beloved Wife |
Reynolds | Louis W. | Sep. 09, 1870 | Jun. 24, 1953 | xxxxx | Dbl. Stone | oss/ Belle P. |
Reynolds | Macy L. | Nov. 17, 1895 | Jul. 01, 1983 | Dec. 12, 1926 | Dbl. Stone | oss/ Annie Mae |
Reynolds | Mildred M. | Jan.07, 1934 | Jul. 02, 1988 | xxxxx | Trpl. Stone | Daughter oss/ Amy Self and Curt A. |
Reynolds | Shadrack Walter | Aug. 26, 1851 | abt 1927 | xxxxx | UnMarked | xxxxx |
Reynolds | Sherman R. | Oct. 08, 1926 | Mar. 09, 2000 | Nov. 29, 1945 | Tombstone | oss/ A. Hartsell |
Richardson | Bertha Fitzzaland | Aug. 26, 1895 | Nov. 28, 1940 | xxxxx | Tomstone | Wife of Charlie |
Richardson | Christine | Oct. 12, 1873 | Feb. 26, 1955 | xxxxx | Tombstone | xxxxx |
Richardson | Clarence J. | ____1874 | ____1950 | xxxxx | Dbl. Stone | xxxxx |
Richardson | Ella | ____1887 | ____1962 | xxxxx | Dbl. Stone | xxxxx |
Richardson | James N. | Jan. 13, 1921 | Oct. 04, 1995 | Dec. 31, 1951 | Dbl. Stone | oss/ Rushie |
Richardson | Mary Bell | ____1926 | ____1961 | xxxxx | Tombstone | xxxxx |
Richardson | Rushie Avery | Dec. 29, 1918 | xxxxx | Dec. 31, 1951 | Dbl. Stone | oss/ James N. |
Richardson | S.J. | Reserved | Reserved | xxxxx | Tin Marker | xxxxx |
