Three Springs Hart County, Kentucky Located across highway 677 from the Church. This is a very |
---|
This is a complete transcription asof June 13, 205 of the identifiable stones in this cemetery. |
---|
Name |
Birth |
Death |
Notes |
Alderson, Annie C. | 05/13/1822 | 05/13/1846 | w/o J. B. |
Alderson, Hascall | 8/8/1845 | 9/13/1847 | s/o James & Annie |
Alderson, James B. | 9/9/1818 | 6/24/1882 | (1) |
Alderson, Sarah | 5/6/1846 | 5/3/1848 | d/o James B. & Annie |
Alsheler, Elizabeth Frances | 6/11/1834 | 7/30/1853 | (1)w/o Joseph |
Conyers, Eliza A. | 11/2/1812 | 2/13/1838 | w/o P. G. |
Ennis, Dolly | --- | 1877 | age 87 yrs. - oss/ John, John, L. F., Martha & W. A. |
Ennis, John | 11/20/1790 | 11/29/1865 | oss/ Dolly, John, L. F., Martha & W. A. |
Ennis, John | --- | --- | age 5 yrs. - oss/ Dolly, John, L. F., Martha & W. A. |
Ennis, L. F. | --- | 8/9/1840 | age 18 yrs, - oss/ Dolly, John, John, Martha & W. A. |
Ennis, Martha | --- | 1826 | age 30 yrs. - oss/ Dolly, John, John, L. F., & W. A. |
Ennis, W. A. | --- | 8/4/1840 | age 20 yrs. - oss/ Dolly, John, John, L. F.& Martha |
Fancher, G. D. | --- | --- | Co. K 21st KY INF |
Fancher, John | 2-24-1860 | age 69 yrs. 6 mos. | |
Fancher, Nancy | 5/8/18?2 | w/o John age __________ | |
Feggett, Daniel H. | 3/18/1799 | 7/24/1853 | |
Feggett, Susan | 7/25/1848 | 7/25/1853 | (1)d/o D. H. & H. |
Feggett, Thomas J. | 2/3/1846 | 12/19/1846 | (1)s/o D. H. & H. |
Hiser, Elizabeth | 6/8/1804 | 1/29/1903 | w/o Reuben |
Hiser, Reuben | 5/6/1801 | 5/7/1875 | |
Jameson, James | 3/13/1822 | 7/27/1848 | |
Muser, George (Mouser?) | --- | --- | C 3rd KY CALVARY |
Poynter, Martha Ann | 10/25/1836 | 8/5/1852 | (1)d/o James & J. Rush |
Ralston, Andrew | 10/22/1798 | 6/5/1862 | |
Ralston, Rodia | 7/25/1791 | 6/12/1839 | w/o Andrew |
12/13/1860 | 2/3/1864 | s/o G. L. & S. A. | |
Strader, Anna B. | --- | 5/17/1865 | w/o David |
Strader, John W. | 2/27/1818 | 6/3/1859 | |
Strader, Martha L. | 8/24/1842 | (1)d/o D. W. & S, J. | |
True, Andrew R. | 7/24/1846 | 4/20/1847 | s/o William M. & Harriet |
Wilcoxson, Isaac | 8/7/1796 | 9/27/1848 | oss/ Nancy |
Wilcoxson, Nancy | 5/25/1808 | 12/16/1874 | oss/ Isaac |
Withers, Augusta | 9-13-1831 | 8/26/1903 | w/o Charles |
Withers, Charles | 12/14/1820 | 1/1/1894 | Co. K 21st KY INF |
Withers, Charles W. | 4/26/1852 | 12/19/1863 | s/o Charles & Jane R. |
Withers, Harriett | 11/19/1857 | 11/20/1857 | |
Withers, Henry | 7/23/1847 | 5/15/1897 | s/o Charles & Jane |
Withers, Jane R. | 6/18/1822 | 4/10/1877 | w/o Charles |
Withers, John B. | 8/29/1857 | 9/30/1856 | s/o Charles & Jane |
Withers, Rachel | 11/19/1857 | 11/22/1857 | d/o Charles & Jane |
Woodward, Harvey T. | 6/28/1849 | 11/22/1849 | s/o R. M. & E. G. |
Woodward, Romulous M. | 12/26/1819 | 8/16/1853 | (1) |
(1) Information obtained from the Hart County Cemtery Records book at the Munfordville Library. These may be the unidentified stones below. |
---|
Unidentified Stones | ||||
---|---|---|---|---|
01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 |
11 | 12 |
Fieldstones |
---|
Return to Hart Co. Cemeteries Menu |
---|