CONCORD BAPTIST CHURCH CEMETERY
HART COUNTY, KY
Row by Row listing
Row |
Stone No.
|
Name |
Dates
|
Dates
|
Notes |
Row 1 | 1 |
Butler, James "Jeff" | 1981-8/16/1934 |
no stone | |
Row 1 | 2 |
Butler, Dewey L. | 1/30/1904 - 10/3/1925 |
||
Row 1 | 3 |
Butler, Hayse & Latisha Hawk | 6/28/1883 - 1/12/1963 |
4/11/1877 - 9/19/1957 |
double stone |
Row 1 | 4 |
Butler, Gilbert and Virginia | 2/2/1912 - 9/10/1979 |
4/4/1931 - ?? |
double stone |
Row 1 | 5 |
Gap | ? | ||
Row 1 | 6 |
Wilkerson, Carl James | 7/18/1924 - 10/26/1990 |
||
Row 1 | 7 |
Hawkins, John Berry | 12/18/1925 - 11/9/2000 |
||
Row 1 | 8 |
Bryant, Edward "Duck" | 1914 - 1964 |
||
Row 1 | 9 |
Bryant, Claud T. & Myrtle Gibson | 1889 - 1979 |
3/17/1896 - 9/16/1959 |
double stone |
Row 1 | 10 |
Bryant, Curt W. | 2/9/1917 - 3/24/1994 |
||
Row 1 | 11 |
Bryant, Melvin | 9/30/1919 - 11/29/2006 |
||
Row 1 | 12 |
Hutchinson, Fred & Dee C | 1899 - 1933 |
1895 - 1922 |
double stone with footstones |
Row 1 | 13 |
Hutchinson, Mamie | 1865 - 1922 |
footstone | |
Row 1 | 14 |
Hutchinson, J. W. | 1886 - 1947 |
footstone | |
Row 1 | 15 |
Hutchinson, Clara E. | 1886 - 1947 |
w/o J. W. Hutchinson | |
Row 1 | 16 |
Hutchinson, John | 1860 - 1938 |
||
Row 1 | 17 |
Richards, Silas R. | 1914 - 1982 |
||
Row 1 | 18 |
Gap | 6-8 graves possible | ||
Row 1 | 19 |
Bryant, Russ Boy | 1957 |
broken stone with a cross on it. | |
Row 1 | 19 |
Philpot, Charlie & Lucile | 3/4/1897 - 1/17/1974 |
10/12/1908 - 7/20/2004 |
double stone |
Row 1 | 20 |
Bryant, Annie Hopper & Henry | 3/14/1928 - 9/22/1950 |
3/10/1866 - 12/8/1948 |
double stone |
Row 1 | 21 |
Unknown | Sandstone Marker | ||
Row 1 | 22 |
Unknown | Sandstone Marker | ||
Row 1 | 23 |
Unknown | Sandstone Marker | ||
Row 1 | 24 |
Unknown | Sandstone Marker | ||
Row 1 | 25 |
Bryant, Williard & Mary Evelyn | 7/20/1916 - 2/3/1962 |
1/22/1920 - 2/10/1996 |
double stone w/footstones |
Row 1 | 26 |
Bryant, Roy Edward | 1965 - 1965 |
s/o Howard & Lurie Bryant | |
Row 1 | 27 |
Bryant, Walter | 1911 - 3/1945 |
killed by train | |
Row 1 | 28 |
Unknown | Sandstone Marker | ||
Row 1 | 29 |
Bryant, Bonnie L. | 6/30/1845 - 8/2/1945 |
footstone | |
Row 1 | 30 |
Bryant, Bill & Mayme | 4/3/1892 - 10/7/1966 |
4/15/1889 - 10/7/1952 |
double stone |
Row 1 | 31 |
Bryant, Lurree | 5/2/1925 - 3/30/2005 |
footstone | |
Row 1 | 32 |
Smith, Bobby Joe | 5/29/1957 - 9/29/2006 |
footstone - Pvt US Army Vietnam | |
Row 10 | 1 |
Gap | Gap from road to Lola Matthews, 1-2 graves possible | ||
Row 10 | 3 |
Mathews, Johnny | |||
Row 10 | 4 |
Gap | Gap to Lawrence Bryant, 3 graves possible | ||
Row 10 | 5 |
Bryant, Lawrence A. & Dorothy Hall | 1914 - 1952 |
1918 - 1966 |
double stone |
Row 10 | 6 |
Gap | gap 1-2 graves possible | ||
Row 10 | 7 |
Unknown | Footstones or headstones for 5 graves | ||
Row 10 | 8 |
Gap | Gap to Dewey Childress containing 2 footstones & possibly 4 graves | ||
Row 10 | 9 |
Childress, Dewey | 2/15/1935 - 1/15/2001 |
||
Row 10 | 10 |
Gap | Gap 1 grave possible | ||
Row 10 | 11 |
White, Jennie | 2/21/1944 - 4/6/1979 |
||
Row 10 | 12 |
Gap | Gap 1-2 graves possible | ||
Row 10 | 13 |
Matthews, Curtis Ray | 12/22/1944 |
||
Row 10 | 14 |
Rucker, Mary J. | 1894 - 1929 |
||
Row 10 | 15 |
Rucker, W. H. | 7/20/1875 - 4/7/1966 |
||
Row 10 | 16 |
Thompson, Elsie | 11/12/1939 - 12/1/32005 |
||
Row 10 | 17 |
Rucker, Walter T. | 12/23/1920 - 12/26/1920 |
||
Row 10 | 20 |
Rucker, Willis & Lela Smith | 8/2/1902 - 12/16/1979 |
4/27/1900 - 5/26/1994 |
double stone |
Row 10 | 21 |
Ray, Richard | 7/5/1931 - 7/5/1931 |
||
Row 10 | 22 |
Gap | Gap to end of cemetery, possibly 10-15 graves | ||
Row 10 | 18 |
Rucker, Roween | 1925 - 1927 |
||
Row 10 | 19 |
Rucker, Maylenne | 1928 - 1932 |
||
Row 11 | 1 |
Matthews, Jesse T. & Doris M. Jordan | 9/3/1944 - |
12/12/1949 |
double stone, m'd 9/39/1967 |
Row 11 | 2 |
Matthews, Teresa & Lisa | 2/9/1969 |
stone says twins dau. Of James R & Connie Matthews | |
Row 11 | 3 |
Mathews, Melissa G. | 5/10-11, 1972 |
||
Row 11 | 4 |
Mathews, Darrell T. | 12/26/1967 |
||
Row 11 | 5 |
Farris, Edna Willoughby | 9/3/1921 - 8/26/1963 |
||
Row 11 | 7 |
Gap | 2 graves possible | ||
Row 11 | 8 |
Bryant, George W. & Lula A. Bryant | 11/1/1883 - 5/7/1967 |
5/18/1890 - 6/20/1980 |
double stone |
Row 11 | 9 |
Gap | 2-3 graves possible | ||
Row 11 | 10 |
Unknown | broken concrete stone | ||
Row 11 | 11 |
Unknown | broken concrete stone | ||
Row 11 | 12 |
Polston, Paul Henry | 6/16/1906 - 11/13/1967 |
son of Ella Bryant & Thomas Polston | |
Row 11 | 13 |
Gap | 1 grave possible | ||
Row 11 | 14 |
Unknown | concrete marker | ||
Row 11 | 15 |
Gap | 3 graves possible w/ reserve for Lillie Wheeler | ||
Row 11 | 15 |
Sams, Edward Glenn | 10/4/1956 - 12/21/1956 |
||
Row 11 | 16 |
Hawkins, Robert | 1884 - 1966 |
||
Row 11 | 17 |
Childress, Grover Earl & Ava Mae | 12/1/1907 - 1/11/1968 |
10/12/1912 - 3/11/1999 |
double stone |
Row 11 | 17 |
Hawkins, Rosie Ella | 2/2/1923 - 11/18/1987 |
||
Row 11 | 18 |
Polston, Jeff D. & Lethe Staggs | 6/10/1887 - 1/22/1981 |
10/12/1893 - 12/22/1987 |
double stone |
Row 11 | 20 |
Gap | 1 grave possible | ||
Row 11 | 21 |
Couram, Elam & Latishie | 1860 - 1949 |
1882 - 19?? |
double stone |
Row 11 | 22 |
Gap | print of missing stone on the ground | ||
Row 11 | 23 |
Williamson, John | 6/24/1917 - 7/24/1991 |
||
Row 11 | 24 |
Williamson, James Roscoe & Ruby Pearl | 8/16/1908 - 1/25/1983 |
5/8/1916 - 1/5/1994 |
double stone, married 10/3/1931 (note: there was an aluminum stake in the center of the grave) |
Row 11 | 25 |
Williamson, Harold "Howie" | 11/12/1963 - 9/21/2001 |
footstone | |
Row 11 | 26 |
Rayburn, Ann J. | 3/1/1948 - 11/23/1993 |
||
Row 11 | 27 |
Williamson, "Ronnie" Ronald G. | 12/5/1969 - 6/7/2005 |
||
Row 11 | 28 |
Crain, Judy | 4/8/1950 - |
loving mom of Greg, Karen, Ricky, Ronnie & Tracey | |
Row 11 | 29 |
Unknown | flat concrete slab | ||
Row 11 | 30 |
Gap | 1 grave possible | ||
Row 11 | 31 |
Wager, Billy F. | 1/26/1968- 1/26/1986 |
||
Row 11 | 32 |
Gap | 1-2 graves possible | ||
Row 11 | 33 |
Bellou, Willard L. & Dollie Mae | 1919 - 1979 |
1944 - ?? |
double stone |
Row 11 | 33 |
Dawson, Harry C. | KY Co. B 37 Bn U. S. Coast Guard | ||
Row 11 | 34 |
Hawkins, Clarence R. & Betty J. | 8/1/1921 - 8/19/1990 |
2/12/1934 - |
double stone |
Row 11 | 35 |
Hawkins, Jacke R. | 7/2/1964 - 2/10/1979 |
||
Row 11 | 6 |
Stancato, Joyce Mathews | 4/2/1933 - 7/20/1992 |
||
Row 12 | 1 |
Gap | Gap to Nola Matthews, 1-2 graves possible | ||
Row 12 | 2 |
Mathews, Nola E. & Sam E. | 1894 - 1971 |
1894 - 1974 |
double |
Row 12 | 4 |
Mathews, Jimmy Wayne | 7/21/1952 - 4/26/1972 |
||
Row 12 | 5 |
Mathews, Michael E. | 4/15/1957 - 10/18/1972 |
||
Row 12 | 6 |
Mathews, Frank & Annie Rucker | 1912 - 1973 |
1918 - 1995 |
double stone |
Row 12 | 6 |
Matthews, Annie Rucker | 1918 |
||
Row 12 | 7 |
Gap | Gap 3-4 graves possible | ||
Row 12 | 8 |
Smith, Ardana | 4/15/1947 - 11/23/1978 |
||
Row 12 | 9 |
Unknown | Wooden Marker | ||
Row 12 | 10 |
Unknown | Sandstone Marker | ||
Row 12 | 11 |
Unknown | Metal Marker | ||
Row 12 | 12 |
Jewell, Kathleen Jaggers Polston | 8/28/1918 - 9/1/1979 |
||
Row 12 | 13 |
Mathews, Ernest I. | 4/15/1927 - 10/1/1971 |
KY PFC U. S. Amry Korea | |
Row 12 | 13 |
Polston, Amos | 1946 - 1980 |
Stone Marker - Metal Marker | |
Row 12 | 14 |
Gap | Gap 1 grave possible | ||
Row 12 | 15 |
Smith, Garland | 1900- 1980 |
||
Row 12 | 16 |
Gap | Gap to north end of cemetery 15-20 | ||
Row 2 | 1 |
Gap | Gap between Gilbert Butler & Edward Edward. 3-4 graves possible. | ||
Row 2 | 2 |
Goodman, Edward R. & Gertrude Hawkins | 8/22/1909 - 9/4/1974 |
11/29/1910 - 5/24/1968 |
double stone |
Row 2 | 3 |
Hawkins, Noah F. | 5/24/1891 - 3/9/1964 |
||
Row 2 | 4 |
Hawkins, Berry R. & Ollie M. | 7/31/1882 - 1/12/1977 |
12/18/1892 - 8/27/1983 |
double stone, married 7 14/1908 |
Row 2 | 5 |
Butler, Lee & Cora | 1903 - 1942 |
1903 - 1985 |
double stone ? |
Row 2 | 6 |
Nichols, Eliza J. | 4/12/1930 - 8/21/1976 |
||
Row 2 | 7 |
Gap | Gap 1 grave possible | ||
Row 2 | 8 |
Sharpensteen, James Allen & Ola O'Neal | 7/21/1914 |
7/31/1921 - 9/11/1980 |
double stone |
Row 2 | 9 |
Gap | Gap 1 grave possible | ||
Row 2 | 10 |
Unknown | 2 Cherubs | ||
Row 2 | 11 |
Gap | Gap 2 graves possible | ||
Row 2 | 12 |
Bryant, Freda | 4/26/1935 - 9/30/1942 |
d/o Macy & Thelma Bryant, footstone | |
Row 2 | 13 |
Bryant, Rev. Macy & Thelma Hensley | 6/13/1904 - 10/29/1957 |
11/1/1909 - 8/5/1942 |
w/o Thelma Bryant, h/o Macy Bryant, footstones |
Row 2 | 14 |
Bryant, Pauly | 1/25/1938 - 9/30/1930 |
s/o Bill & Mamie Bryant, footstone | |
Row 2 | 15 |
Gap | gap 1 grave possible | ||
Row 2 | 16 |
Fulkerson, Lujack | 2/19/1986 - 2/27/1986 |
||
Row 2 | 17 |
Richards, Estelle | 1/12/1912 - 7/12/2005 |
just above Lujack Fulkerson | |
Row 2 | 18 |
Gap | gap 1 grave possible | ||
Row 2 | 19 |
Bryant, Delford | 1928 - 1930 |
footstone | |
Row 2 | 19 |
Gap | Gap 10 graves possible | ||
Row 2 | 20 |
Bryant, Hubert Jr. | 9/1962 - 2/1963 |
s/o Jack & Nellie Bryant | |
Row 2 | 15 |
Richardson, John W. & Ella | 1871 - 1952 |
double stone w/footstone | |
Row 3 | 1 |
Constant, Joseph "Joe" | 10/17/1903 - 12/7/1982 |
h/o Cara & Mable Constant | |
Row 3 | 2 |
Constant, Rofe Thomas "Tom" | 2/12/1873 - 8/28/1928 |
||
Row 3 | 3 |
Constant, Laura A. Hawk | 10/1874 - 1/8/1932 |
w/o Rofe "Tom" Constant | |
Row 3 | 4 |
Unknown | Sandstone Marker | ||
Row 3 | 5 |
Unknown | Sandstone Marker | ||
Row 3 | 6 |
Unknown | Sandstone Marker | ||
Row 3 | 7 |
Unknown | Angel Marker | ||
Row 3 | 8 |
Unknown | Angel Marker | ||
Row 3 | 9 |
Unknown | Angel Marker | ||
Row 3 | 10 |
Meredith, Connor Alexander | 4/2/2005 |
||
Row 3 | 11 |
Gap | 1 grave possible | ||
Row 3 | 12 |
Murphy, Joseph D. & Nellie M. | 8/1/1906 - 2/24/1993 |
10/7/1912 - 1/29/1983 |
double stone with footstones |
Row 3 | 13 |
O'Neal, Lewis N. & Kate | 12/15/1885 - 2/23/1960 |
1887 - ?? |
double stone with footstone for Kate |
Row 3 | 14 |
Gap | 2-3 graves possible | ||
Row 3 | 15 |
O'Neal, Ervin H. | 6/22/1919 - 6/18/1988 |
||
Row 3 | 16 |
Aulo, P. | 1908 - 198? |
metal marker angels | |
Row 3 | 17 |
Borders, Amos Rodney | 1/16/1954 - ?? |
||
Row 3 | 18 |
Gap | 20 graves possible to Timmy Wayne Bryant 2/ 1 sandstone marker | ||
Row 3 | 20 |
Bryant, Timmy Wayne | 5/19/1963 |
||
Row 4 | 1 |
Constant, Mark H. & Gracie B. | 9/11/1901 - 2/24/1984 |
6/13/1904 - 6/30/1990 |
double |
Row 4 | 2 |
Constant, Edith | 6/13/1929 - 9/6/1929 |
d/o Mark & Gracie Constant | |
Row 4 | 3 |
Cox, Wanda Constant | 12/7/1945 - |
||
Row 4 | 4 |
Gap | 1 grave possible | ||
Row 4 | 5 |
Waddell, ? | tin marker | ||
Row 4 | 6 |
Waddell, Pamela Elaine | 3/26/1964 - 11/30/1972 |
||
Row 4 | 7 |
Waddell, Leland & Elaine | 10/23/1927 - 8/1/2002 |
2/21/1938 - ? 2008 |
double stone, m'd 6/23/1956 |
Row 4 | 8 |
Logsdon, Scotty Ray | 7/5/1981 - 12/7/1981 |
||
Row 4 | 9 |
Unknown | concrete marker | ||
Row 4 | 10 |
Gap | 1 grave possible | ||
Row 4 | 12 |
Wilkerson, Rhonda L. | 9/19/1942 |
infant | |
Row 4 | 13 |
Gap | 2-3 graves possible | ||
Row 4 | 14 |
Bryant, Dovie M. | 9/22/1907- 6/23/1940 |
w/o Will Bryant | |
Row 4 | 15 |
Gap | 2 graves possible | ||
Row 4 | 16 |
Bryant, Sam | 1876 - 1952 |
h/o Alice Bryant/b/o Henry | |
Row 4 | 17 |
Gap | 1 grave possible | ||
Row 4 | 18 |
Crain, Maxie Sr, | 10/7/1895 - 11/6/1937 |
footstone has been moved down about 2 feet | |
Row 4 | 19 |
Unknown | rock marker | ||
Row 4 | 20 |
Unknown | rock marker | ||
Row 4 | 21 |
Unknown | rock marker | ||
Row 4 | 22 |
Unknown | rock marker | ||
Row 4 | 23 |
Gap | 6-7 graves possible | ||
Row 4 | 24 |
Unknown | rock marker | ||
Row 4 | 25 |
Unknown | rock marker | ||
Row 4 | 26 |
Gap | 3 graves possible | ||
Row 4 | 27 |
Unknown | rock marker | ||
Row 4 | 28 |
Unknown | rock marker | ||
Row 4 | 29 |
Gap | 3-4 graves possible | ||
Row 4 | 30 |
Bryant, Jimmy | 5/19/1963 - 11/18/2001 |
||
Row 4 | 31 |
Bryant, George A. & Anna Lee | 1/12/1916 - 11/2/1970 |
3/14/1928 - 7/15/1967 |
footmarker for George |
Row 5 | 1 |
Riggs, Junior T. J. | 7/12/1952 - 2/44/2007 |
double stone w/no second name | |
Row 5 | 2 |
Stanton, James L. & Dora | 1867 - 1939 |
1908 - 1941 |
double stone |
Row 5 | 3 |
Butler, James | 1876 - 1945 |
||
Row 5 | 4 |
Murray, Ett | 2/16/1900 - 1/20/1952 |
||
Row 5 | 6 |
Murray, Jim | 2/14/1880 - 12/27/1952 |
||
Row 5 | 7 |
Thompson, Michael Lee | metal marker | ||
Row 5 | 8 |
Pickle, Ethel Lee | 2/1/1921 - 10/5/1987 |
||
Row 5 | 9 |
Philpot, Floyd, W. | 1/27/1914 - 3/3/1983 |
||
Row 5 | 9 |
Unknown | Stone Marker - unknown | ||
Row 5 | 10 |
Gap | 2 graves possible | ||
Row 5 | 11 |
Childress, Raymond C. | 8/15/1919 - 9/30/1994 |
CPL U.S. Army W. W. II | |
Row 5 | 12 |
Childress, Helen Rose | 9/12/1927 - 2/1/1970 |
||
Row 5 | 13 |
Bryant, Will | 1893 - 1958 |
h/o Dovie Bryant | |
Row 5 | 14 |
Gap | 3 graves possible | ||
Row 5 | 15 |
Bowman, Harry Nevel Jr. | 3/4/1929 - 8/12/1996 |
PFC U. S. Army Korea | |
Row 5 | 16 |
Darst, John H. | 6/4/1919 - 1945 |
killed by a train | |
Row 5 | 17 |
Richards, Burt | 1882 - 1917 |
||
Row 5 | 18 |
Unknown | Limestone or Cement markers | ||
Row 5 | 19 |
Gap | 2 graves possible | ||
Row 5 | 20 |
Unknown | Limestone or Cement markers | ||
Row 5 | 21 |
Unknown | Limestone or Cement markers | ||
Row 5 | 22 |
Unknown | Limestone or Cement markers | ||
Row 5 | 23 |
Unknown | Limestone or Cement markers | ||
Row 5 | 24 |
Gap | 6-9 graves possible | ||
Row 5 | 25 |
Unknown | Limestone or Cement markers | ||
Row 5 | 26 |
Unknown | Limestone or Cement Marker | ||
Row 5 | 27 |
Sallie, Tony Allen | 10/12/1961 - 10/12/1969 |
||
Row 5 | 28 |
Billy J. ? & Audrey M. ? | 3/28/1938 |
8/16/1939 |
"No graves, just stones"?? |
Row 5 | 7 |
Lopez, Mary E. | 12/14/1933 - 9/16/1984 |
||
Row 6 | 1 |
Thompson, Archie Bay | 5/17/??84 |
concrete marker | |
Row 6 | 2 |
Sharpensteen, John R. Sr. & Dorothy L. | 6/17/1917 - 3/28/2003 |
6/20/1932 - 10/28/2002 |
double stone |
Row 6 | 3 |
Foster, Mattie | 1880 -1937 |
||
Row 6 | 4 |
Gap | 1 grave possible | ||
Row 6 | 6 |
Gap | 1 grave possible | ||
Row 6 | 7 |
Isaacs, Lena | 2/14/1885 - 6/15/1957 |
||
Row 6 | 8 |
Ross, Danny DeWayne | 2/15/1961 - 3/19/1961 |
||
Row 6 | 9 |
Gap | 1 grave possible | ||
Row 6 | 10 |
Murray, Berlie T. | 2/14/1887 - 11/6/1964 |
||
Row 6 | 11 |
Gap | 3 graves possible | ||
Row 6 | 12 |
Unknown | concrete marker | ||
Row 6 | 13 |
Unknown | concrete marker | ||
Row 6 | 14 |
Unknown | concrete marker | ||
Row 6 | 15 |
Unknown | concrete marker | ||
Row 6 | 16 |
Smith, J. Leslie & Marie B. | 12/6/1917 - 3/19/1987 |
9/11/1922 - 10/21/2002 |
Footstone - John Leslie Smith PFC U. S. Army W. W. II |
Row 6 | 17 |
Smith, Mack & Bessie | 2/20/1908 - 9/5/2003 |
2/22/1912 - 11/10/2005 |
double stone |
Row 6 | 18 |
Bowman, Harry Neville Sr. & Nellie J. | 10/29/1889 - 7/8/1939 |
9/1/1894 - 7/2/1975 |
double stone |
Row 6 | 19 |
Smith, Ted R. & Addie | 9/21/1903 - 4/7/1987 |
7/21/1918 - |
double stone, married 4/14/1938 |
Row 6 | 20 |
Smith, B. R. & Mattie | 1864 - 1939 |
1877 - 1938 |
double stone w/footstones |
Row 6 | 20 |
Unknown | concrete marker | ||
Row 6 | 21 |
Richards, Eliza | 1857 - 1933 |
w/o Burt Richards | |
Row 6 | 22 |
Unknown | rock marker | ||
Row 6 | 23 |
Unknown | rock marker | ||
Row 6 | 24 |
Unknown | rock marker | ||
Row 6 | 25 |
Gap | 1 grave possible | ||
Row 6 | 26 |
Unknown | rock marker | ||
Row 6 | 27 |
Unknown | rock marker | ||
Row 6 | 28 |
Unknown | rock marker | ||
Row 6 | 29 |
Gap | 1-2 graves possible | ||
Row 6 | 30 |
Unknown | rock marker | ||
Row 6 | 31 |
Unknown | rock marker | ||
Row 6 | 32 |
Gap | 3 graves possible | ||
Row 6 | 33 |
Unknown | rock marker | ||
Row 6 | 34 |
Unknown | rock marker | ||
Row 6 | 35 |
Gap | 1-2 graves possible | ||
Row 6 | 36 |
Unknown | Sego tin marker, not legible | ||
Row 6 | 37 |
Bryant, Etta Redinea | 1934 - 1978 |
||
Row 6.5 | 1 |
Unknown | rock marker in line w/ M. F. Edsell | ||
Row 6.5 | 2 |
Gap | 3 graves possible | ||
Row 6.5 | 3 |
Our Baby | may have footstone | ||
Row 6.5 | 4 |
Bryant, Billy Ray & Birtha Edna | 11/30/1952 - 2/16/1998 |
1952 - 1998 |
double stone |
Row 6.5 | 5 |
Bowman, Wiley & Sara R. | 1884-1939 |
1887-1960 |
double stone |
Row 6.5 | 5 |
Squires, James M. | 1954 - 1979 |
U. S. Marine Corps Vietnam | |
Row 7 | 1 |
Gap | from access road to William King, 4-5 graves | ||
Row 7 | 2 |
King, William A. | 8/14/1860 - 3/4/1939 |
h/o Elizabeth King | |
Row 7 | 3 |
Davis, Eliza | 1859 - 1934 |
||
Row 7 | 4 |
King, Otto S. | 12/13/1908 - 3/5/1990 |
||
Row 7 | 5 |
Gap | 6-9 graves possible | ||
Row 7 | 6 |
Frye, William Wayne | 1944 - 1977 |
LCOL U.S. Marine Vietnam | |
Row 7 | 7 |
Frye, W. T. & Lottie | 4/3/1881 - 11/7/1957 |
10/27/1887 - 2/29/1936 |
double stone |
Row 7 | 8 |
Frye, Charles W. Sr. & Christiana B | 6/23/1911 - 9/16/1978 |
9/6/1914 - 11/9/2004 |
double stone |
Row 7 | 9 |
Unknown | Stone Marker w/ "F" | ||
Row 7 | 10 |
Unknown | Cement Block | ||
Row 7 | 11 |
Bowman, Sallie Jane | 11/25/1895 - 3/25/1990 |
||
Row 7 | 12 |
Bowman, William, R. | 5/5/1889 - 9/27/1969 |
||
Row 7 | 12 |
Gap | 1 grave possible | ||
Row 7 | 13 |
Bowman, Cora L. (Bryant) | 12/18/1887 - 5/9/1929 |
||
Row 7 | 13 |
Sidebottom, Martha | 1841 - 1932 |
w/o W. H. Sidebottom | |
Row 7 | 14 |
Gap | 3 graves possible | ||
Row 7 | 16 |
Gap | 1 grave possible | ||
Row 7 | 17 |
Mitchem, Martha F. | 10/6/1855 - 7/24/1925 |
there is a footmarker for this stone and one to the left of it w/no headstone. | |
Row 7 | 19 |
Key, Chester | 2/16/1915 - 5/11/1918 |
||
Row 7 | 20 |
Gap | 1 grave possible | ||
Row 7 | 21 |
Waddle, William E. Bud & Mary F. Goodman | 1857 - 1903 |
1875 - 1899 |
double stone |
Row 7 | 22 |
Unknown | Limestone or Cement markers | ||
Row 7 | 23 |
Unknown | Limestone or Cement markers | ||
Row 7 | 24 |
Unknown | Limestone or Cement markers | ||
Row 7 | 25 |
Unknown | Limestone or Cement markers | ||
Row 7 | 27 |
Gap | 1 grave possible | ||
Row 7 | 29 |
Unknown | Cement & Limestone Marker | ||
Row 7 | 30 |
Gap | 4 graves possible to end of graveyard | ||
Row 7 | 15 |
Key, Janice F. | 11/14/1935 - 11/7/1938 |
||
Row 7 | 26 |
Edsell, M. F. | 12/11/1818 - 7/5/1884 |
footstone | |
Row 7 | 28 |
Edsell, B. F. | 2/10/1905 - 8/25/1905 |
footstone | |
Row 8 | 1 |
Gap | 2-3 graves possible | ||
Row 8 | 3 |
Hodges, Alonzo | 7//28/1918 - 1/20/1996 |
||
Row 8 | 4 |
Gap | 1 grave possible | ||
Row 8 | 6 |
Gap | 1 grave possible | ||
Row 8 | 7 |
Gap | 1 grave possible | ||
Row 8 | 8 |
Jagger, Lula | 1867 - 1952 |
Triple Stone w/Robert and Walter | |
Row 8 | 9 |
Gap | 1 graves possible | ||
Row 8 | 10 |
Burden, Fred G. & Carrie L. | 3/17/1894 - 5/12/1981 |
7/10/1895 - 12/30/1978 |
double stone |
Row 8 | 11 |
Wallace, Lois Horn | 2/14/1927 - 2/10/2005 |
||
Row 8 | 12 |
Wallace, H. William | 1952 - 1986 |
tin plaque in concrete | |
Row 8 | 13 |
Gap | 1 grave possible | ||
Row 8 | 14 |
Wallace, James W. | 8/21/1919 - 12/10/1973 |
||
Row 8 | 15 |
Wallace, Paul Edward | 2/12/1956 - 2/18/1962 |
||
Row 8 | 16 |
Wallace, Pearl W. | 7/17/1893 - 9/17/1979 |
||
Row 8 | 17 |
Wallace, Marvin, L. | 11/29/1923 - 3/13/1945 |
35704051, Killed In Action | |
Row 8 | 18 |
Wallace, William | 3/17/1894 - 4/9/1926 |
||
Row 8 | 20 |
Bowman, William S. | 3/10/1919 - 3/15/1996 |
TEC 5 U.S. Army W. W. II | |
Row 8 | 21 |
Gap | 3-4 graves possible | ||
Row 8 | 22 |
Huff, George H. | 1890 - 1965 |
||
Row 8 | 26 |
Gap | 1 grave possible | ||
Row 8 | 27 |
Waddle, D. L. | 4/24/1871 - 2/12/1909 |
||
Row 8 | 28 |
Gap | 1 grave possible | ||
Row 8 | 29 |
Waddell, Martha J. | 1/23/1844 - 4/25/1897 |
footstone, wife of Robert B. Waddell | |
Row 8 | 30 |
Gap | 1 grave possible | ||
Row 8 | 31 |
Unknown | rock marker | ||
Row 8 | 32 |
Unknown | rock marker | ||
Row 8 | 33 |
Gap | 1 grave possible | ||
Row 8 | 34 |
Unknown | rock marker | ||
Row 8 | 35 |
Logsdon, Mark F. | 2/24/1872 - 6/15/1896 |
w/o Evan Logsdon, 2 footstoned w/W on them | |
Row 8 | 36 |
Gap | 1-5 graves possible | ||
Row 8 | 37 |
Unknown | unmarked cross | ||
Row 8 | 2 |
Hodges, Frannie & Charlie S. | 1891 - 1976 |
1888 - 1965 |
double stone with footstones |
Row 8 | 5 |
Huff, Alice M. Rucker | 3/22/1908 - 11/22/1977 |
||
Row 8 | 8 |
Jaggers, Robert W. | 1869 - 1939 |
Triple Stone w/Lula and Walter | |
Row 8 | 8 |
Jaggers, Walter R. | 1901 - 1954 |
Triple Stone w/Lula and Robert | |
Row 8 | 19 |
Gap | 3-4 graves possible | ||
Row 8 | 24 |
Huff, Charles M. "Macy" & Lottie Waddle | 1886 - 1970 |
1896 - 1978 |
double stone |
Row 8 | 25 |
Huff, Charles M. Jr. | 9/6/1922 - 11/19/1964 |
||
Row 9 | 1 |
LaMarre, Leo Paul Sr. & B. Opal Noe | 6/30/1943 - ?? |
2/17/1933 - 1/28/2000 |
double stone |
Row 9 | 2 |
Noe, B. A. & H. C. | 4/17/1853 - 3/29/1923 |
12/29/1843 - 7/3/1923 |
double ston |
Row 9 | 3 |
Noe Baby | 1928 |
||
Row 9 | 4 |
Noe, Janie E. | 6/11/1895 - 9/10/1961 |
||
Row 9 | 5 |
Noe, J. Nichols & Edith Logsdon | 8/27/1920 - 6/5/2005 |
1/16/1924 - 2/11/1994 |
double stone |
Row 9 | 6 |
Corder, James C. & Beulah E. | 1919 - 1999 |
1926 - 2007 |
double stone |
Row 9 | 7 |
Dixon, Rev. Jack V. & Gertrude | 1901 - 1968 |
1901 - 1982 |
double stone |
Row 9 | 8 |
Gap | gap 6-8 graves possible | ||
Row 9 | 9 |
Unknown | Limestone or Cement Marker | ||
Row 9 | 10 |
Unknown | Limestone or Cement Marker | ||
Row 9 | 11 |
Gap | gap 4-5 graves possible | ||
Row 9 | 13 |
Hamburg, Edith | 11/12/1921 - 11/12/1921 |
||
Row 9 | 14 |
Gap | gap 1-2 graves possible | ||
Row 9 | 15 |
Darst, Leslie "Dee" & Dorothy | 9/18/1921 - 1971 |
1923 - 2007 |
double stone w/footstone, killed by a tractor |
Row 9 | 16 |
Gap | gap 10-12 graves possible | ||
Row 9 | 17 |
Unknown | Limestone or Cement Marker | ||
Row 9 | 18 |
Unknown | Limestone or Cement Marker | ||
Row 9 | 19 |
Gap | gap 1 grave possible | ||
Row 9 | 21 |
Goodwin, James W. | 3/25/1920 - 3/13/2000 |
cherub footstone | |
