CUB RUN CEMETERY ROSTER / MAPPING --- MASTER LIST BY ROWS
TALLY NO. ROW SITE NO. FAMILY NAME GIVEN NAME Year of Death Pic No.
1 0 1 UNKNOWN      
2 0 2 UNKNOWN      
3 0 3 UNKNOWN      
4 0 4 UNKNOWN      
5 0 5 UNKNOWN      
6 0 6 UNKNOWN      
7 0 7 UNKNOWN      
8 1 1 Jaggers Louis 1968 IMG_6201
9 1 2 Jaggers Ollie May Dorsey 1946 IMG_6201
10 1 3 UNKNOWN      
11 1 4 Taylor Coonie 1952 IMG_6202
12 1 5 Taylor George 1953 IMG_6202
13 1 6 UNKNOWN      
14 1 7 Puckett Mary E. 1967 IMG_6203
15 1 8 Puckett M.L. 1950 IMG_6203
16 1 9 Kessinger Irven Chasteen 1967 IMG_6204
17 1 10 Everett Buckner 1960 IMG_6205
18 1 11 Kessinger Amos 1950 IMG_6206
19 1 12 Kessinger Minnie Lee 1948 IMG_6207
20 1 13 Logsdon Mittie 1957 IMG_6208
21 1 14 Logsdon Rev. G.W. 1954 IMG_6208
22 1 15 UNKNOWN     IMG_
23 1 16 Day Daymon W. 1955 IMG_6209
24 1 17 Day Pollye P. 1966 IMG_6209
25 2 1 West Gertie 1981 IMG_6210
26 2 2 West Oscar 1961 IMG_6210
27 2 3 UNKNOWN      
28 2 4 Craddock Laura B. 1945 IMG_6211
29 2 5 Craddock Dan M. 1961 IMG_6211
30 2 6 UNKNOWN      
31 2 7 West Margie  1946 IMG_6212
32 3 1 UNKNOWN      
33 3 2 Childress Mary B. 1965 IMG_6213
34 3 3 Childress E.S. 1958 IMG_6213
35 3 4 Childress Rogert Lee 1957 IMG_6214
36 3 5 Childress Lela Mae 1942 IMG_6214
37 3 6 Miles Mary 1952 IMG_6215
38 3 7 Miles Oliver 1964 IMG_6215
39 3 8 Smith Andrew T. 1940 IMG_6216
40 3 9 Smith Sarah E. 1940 IMG_6216
41 3 10 UNKNOWN      
42 3 11 UNKNOWN      
43 3 12 Childress Lawrence 1940 IMG_6218
44 3 13 Bridgeman Grover C. 1941 IMG_6219
45 3 14 UNKNOWN      
46 3 15 Gonterman Laura B. 1947 IMG_6220
47 3 16 Gonterman Silas L. 1951 IMG_6220
48 3 17 Day Leetha Thompson 2001 IMG_6221
49 3 18 Day Leonard Lyle 1952 IMG_6221
50 3 19 Stewart John Alec 1941 IMG_6222
51 3 20 Stewart Marietta 1966 IMG_6223
52 3 21 Stewart William L. 1954 IMG_6223
53 3 22 Day Pvt. James R. 1944 IMG_6224
54 3 23 Sullivan Sarah E. 1965 IMG_6225
55 3 24 Sullivan John W. 1942 IMG_6225
56 3 25 Day Virginia Lea 1950 IMG_6226
57 3 26 Thompson Luther 1960 IMG_6227
58 3 27 Thompson Effie 1977 IMG_6227
59 3 28 Sego Kenneth 1951 IMG_6228
60 3 29 Sego James 1936 IMG_6229
61 3 30 Gardner Roger D. 1964 IMG_6230
62 3 31 Sego Lena 1991 IMG_6231
63 3 32 Sego Rev. Clarence 1997 IMG_6231
64 3 33 Taylor Myrtle B. Jaggers 1958 IMG_6232
65 3 34 Taylor Andrew   1960 IMG_6232
66 3 35 Jaggers Raymond Paul 1983 IMG_6233
67 3 36 Childress James Howard 1962 IMG_6234
68 3 37 Childress Ronnie Gene 1967 IMG_6235
69 3 38 M.C. RESERVATION-Mike Childress   IMG_6236
70 3 39 Stanton Hazel Marie Kessinger 2004 IMG_6237
71 3 40 Puckett Wilma Louise 2006 IMG_6238
72 3 41 Puckett Ernest "Pete" 2005 IMG_6238
73 3 42 Taylor Cleveland 2004 IMG_6239
74 3 43 Childress Dennis Wayne 1978 IMG_6240
75 3 44 Logsdon Elsie 1976 IMG_6241
76 3 45 Logsdon Willard 1973 IMG_6241
77 3 46 Childress Ella Thompson 1975 IMG_6242
78 3 47 Childress Rev. Bennie F. 1976 IMG_6242
79 3 48 Erion Mary 1982 IMG_6243
80 3 49 Erion Howard 1998 IMG_6243
81 3.5 1 Taylor Mishie 1956 IMG_6248
82 3.5 2 Taylor Jessee 1945 IMG_6248
83 3.5 3 UNKNOWN      
84 4 1 UNKNOWN      
85 4 2 UNKNOWN      
86 4 3 UNKNOWN      
87 4 4 Gardner J.A. "Babe" 1956 IMG_6249
88 4 5 Gardner Ruth 1944 IMG_6250
89 4 6 UNKNOWN      
90 4 7 West Hattie 1944 IMG_6251
91 4 8 West C.C. 1943 IMG_6251
92 4 9 Smith Paul, Jr. 1993 IMG_6252
93 4 10 Smith-Taylor Dollie Dennis 2002 IMG_6253
94 4 11 Smith-Taylor Paulie 1939 IMG_6253
95 4 12 Williams Lillian M. ??? IMG_6254
96 4 13 Williams John E. 1935 IMG_6254
97 4 14 Appleby Z.T. 1933 IMG_6255
98 4 15 Appleby Elizabeth 1944 IMG_6256
99 4 16 Cottrell Jasper C. 1938 IMG_6257
100 4 17 Cottrell Susan F. 1963 IMG_6257
101 4 18 Cottrell Birdie 1989 IMG_6258
102 4 19 Logsdon Mary E. 1932 IMG_6259
103 4 20 Logsdon Charles E. 1935 IMG_6259
104 4 21 Geralds Howard 1944 IMG_6260
105 4 22 Cave Elizabeth Logsdon 1948 IMG_6261
106 4 23 Cave John Admer 1949 IMG_6261
107 4 24 Jones Jimmy 1939 IMG_6262
108 4 25 Jones Willard 1970 IMG_6263
109 4 26 Cox-Logsdon Benjamin Goff 1940 IMG_6264
110 4 27 Cox-Logsdon Violet Logsdon  1991 IMG_6264
111 4 28 Thompson Gordon Lee 1945 IMG_6265
112 4 29 Thompson Roland D. 1952 IMG_6266
113 4 30 UNKNOWN      
114 5 1 Wilson Opal L. 1992 IMG_6267
115 5 2 Wilson George W. 1966 IMG_6267
116 5 3 Wilson John 1962 IMG_6268
117 5 4 UNKNOWN      
118 5 5 UNKNOWN      
119 5 6 UNKNOWN      
120 5 7 UNKNOWN      
121 5 8 Wilson J. Thomas 1936 IMG_6269
122 5 9 Wilson Nancy J. 1935 IMG_6269
123 5 10 Gardner Jerry Ray 1949 IMG_6270
124 5 11 Thompson Kenneth 1934 IMG_6271
125 5 12 UNKNOWN      
126 5 13 Wooden W. Leon   IMG_6272
127 5 14 Williams Curtis    IMG_6273
128 5 15 Williams Minnie     IMG_6274
129 5 16 Williams J.B.   IMG_6275
130 5 17 UNKNOWN      
131 5 18 Williams J.B., Jr.   IMG_6276
132 5 19 Thompson Maudie L. 1933 IMG_6277
133 5 20 Thompson Barbara Joyce 1934 IMG_6278
134 5 21 UNKNOWN      
135 5 22 Logsdon Rosa Geralds 1969 IMG_6279
136 5 23 Logsdon Curtis Lee 1969 IMG_6279
137 5 24 Jones Lizzie 1937 IMG_6280
138 5 25 Jones J.B. 1943 IMG_6280
139 5 26 Childress David Lewis 1938 IMG_6281
140 5 27 Logsdon Jeff 1945 IMG_6282
141 5 28 Logsdon Lois Bell 1946 IMG_6283
142 5 29 UNKNOWN      
143 5 30 Miles RESERVATION Loretta   IMG_6284
144 5 31 Miles Edmund 1955 IMG_6284
145 5 32 Miles Raymond G. 1964 IMG_6285
146 5 33 Miles Reno PFC 1970 IMG_6286
147 5 34 UNKNOWN      
148 5 35 UNKNOWN      
149 5 36 Middleton Ella L. 1964 IMG_6287
150 5 37 Middleton William   1957 IMG_6287
151 5 38 Cottrell Artemus E. 1956 IMG_6288
152 5 39 Jaggers Nellie Gertrude 2000 IMG_6289
153 5 40 Jaggers Rev. W. Riley 2003 IMG_6289
154 5 41 Kessinger Mary Hawkins 1967 IMG_6290
155 5 42 Kessinger Johnny W. 1977 IMG_6290
156 5 43 Bracken Sylvia Thompson 2006 IMG_6291
157 5 44 Bracken Marvin Ray, Jr. 1990 IMG_6291
158 5 45 Essex Lola S. 1994 IMG_6292
159 5 46 Cottrell Dorothy M. 1978 IMG_6293
160 5 47 Cottrell Harold R. 1968 IMG_6293
161 5 48 Cottrell Roy L. 1971 IMG_6294
162 5 49 Thompson Mayme I. 1990 IMG_6295
163 5 50 Thompson James Lowell 1973 IMG_6295
164 5 51 Markus Dona 1977 IMG_6296
165 5 52 Thompson Reno 1975 IMG_6297
166 5.5 1 Downey RESERVATION Bernice T.    IMG_6989
167 5.5 2 Downey RESERVATION Elliott Lee  2003 IMG_6989
168 5.5 3 Wortham Myrtle   1961 IMG_6990
169 5.5 4 Wortham Charles L. 1970 IMG_6990
170 5.5 5 Stewart Lottie P. 1965 IMG_6991
171 5.5 6 Stewart J. Hamil  1990 IMG_6991
172 5.5 7 Denham RESERVATION Juanita J.???    IMG_6992
173 5.5 8 Denham Ray V. 2006 IMG_6992
174 5.5 9 Cottrell RESERVATION Ida B.    IMG_6993
175 5.5 10 Cottrell Stanley W. 1980 IMG_6993
176 5.5 11 Cottrell George Arthur 1978 IMG_6994
177 5.5 12 Cottrell George A., Jr. date?? IMG_6995
178 5.5 13 Cottrell Paul Huston 1985 IMG_6996
179 5.5 14 Thompson RESERVATION Mamie    IMG_6997
180 5.5 15 Thompson Calbert 1986 IMG_6997
181 6 1 Smith Lettie R. 1995 IMG_6321
182 6 2 Taylor Thomas 1981 IMG_6322
183 6 3 Taylor Joan 1951 IMG_6322
184 6 4 Puckett George W. 1958 IMG_6323
185 6 5 Puckett Nancy H. 1950 IMG_6323
186 6 6 UNKNOWN      
187 6 7 UNKNOWN      
188 6 8 Childress Julia 1924 IMG_6324
189 6 9 Childress C.C. 1948 IMG_6325
190 6 10 UNKNOWN      
191 6 11 Lewis Ora Dulace 1998 IMG_6326
192 6 12 Lewis Estella Appleby 1972 IMG_6327
193 6 13 Lewis John G. 1949 IMG_6327
194 6 14 Williams Bertha W. Thompson 1976 IMG_6328
195 6 15 Williams Richard Clinton 1927 IMG_6328
196 6 16 Logsdon Iva 1928 IMG_6329
197 6 17 Logsdon George W. 1965 IMG_6330
198 6 18 Logsdon Mary A. 1960 IMG_6330
199 6 19 Childress Elijah T. 1945 IMG_6331
200 6 20 Thompson Mrs. E.E. 1928 IMG_6332
201 6 21 Taylor S.M. ??? IMG_6333
202 6 22 Taylor Clara B. 1931 IMG_6334
203 6 23 Smith Jonathan Smith 1929 IMG_6335
204 6 24 Smith Margaret 1935 IMG_6335
205 6 25 UNKNOWN      
206 6 26 Taylor Doris 1931 IMG_6336
207 6 27 Puckett Dora 1943 IMG_6337
208 6 28 Puckett Thomas W. 1940 IMG_6337
209 6 29 Puckett Della Miller 1980 IMG_6338
210 6 30 Puckett Chester W. 1940 IMG_6338
211 6 31 Cottrell Effie L. 1969 IMG_6339
212 6 32 Cottrell Harold F. 1942 IMG_6339
213 6 33 Miles Grover C. 1956 IMG_6340
214 6 34 Miles Ethel 1983 IMG_6340
215 6 35 Taylor Rondall Winston 2007 IMG_6341
216 6 36 Guess Louise Taylor 2006 IMG_6342
217 6 37 Taylor Della May 2002 IMG_6343
218 6 38 Taylor Joe V. 1968 IMG_6343
219 6 39 Runyon Isaac B. 1961 IMG_6344
220 6 40 Childress Mabel D. 2004 IMG_6345
221 6 41 Childress Elza L. 1990 IMG_6345
222 6 42 Dennis RESERVATION Pearline    IMG_6346
223 6 43 Dennis Joe H. 1965 IMG_6346
224 6 44 Thompson Mabel Dennis 1997 IMG_6347
225 6 45 Thompson Emmitt 1973 IMG_6347
226 6 46 Stanton Corene Elizabeth 2001 IMG_6998
227 6 47 Cox  RESERVATION David E.    IMG_6999
228 6 48 Cox  Charlean  1987 IMG_6999
229 7 1 UNKNOWN      
230 7 2 Kessinger Bertha N. 1977 IMG_6350
231 7 3 Kessinger Slaughter F. 1968 IMG_6350
232 7 4 Kessinger Nettie L. 2007? IMG_6351
233 7 5 Kessinger Delma E. 1967 IMG_6351
234 7 6 Stith Christine 1947? IMG_6352
235 7 7 Kessinger W.H. 1936 IMG_6353
236 7 8 UNKNOWN      
237 7 9 UNKNOWN      
238 7 10 Logsdon Eddie TBD?? IMG_6354
239 7 11 UNKNOWN      
240 7 12 West E.H.  1925 IMG_6355
241 7 13 UNKNOWN      
242 7 14 West Durb 1923 IMG_6356
243 7 15 Kessinger Paudie W. 1918 IMG_6357
244 7 16 Puckett Eva 1921 IMG_6358
245 7 17 UNKNOWN      
246 7 18 Linder William   1926 IMG_6364
247 7 19 Childress P.F. 1927 IMG_6365
248 7 20 Avery George T. 1953 IMG_6366
249 7 21 Avery Mary T. 1941 IMG_6367
250 7 22 Merideth Flossie M. 1940 IMG_6368
251 7 23 Lawler Jim 1925 IMG_6369
252 7 24 Cottrell Howard M. 1958 IMG_6370
253 7 25 Jaggers Wesley ??  
254 7 26 Cottrell Edith Pauline 1970? IMG_6371
255 7 27 UNKNOWN     IMG_6372
256 7 28 Smith Susie Wilson 1966 IMG_6373
257 8 1 UNKNOWN      
258 8 2 UNKNOWN      
259 8 3 Logsdon Charles 1935 IMG_6412
260 8 4 Logsdon Lovie Marie TBD?? IMG_6413
261 8 5 Dorsey Josie 1923 IMG_6414
262 8 6 Logsdon George Etta 1923 IMG_6415
263 8 7 Logsdon Mary Lettie 1993 IMG_6416
264 8 8 Logsdon G.M. 1949 IMG_6417
265 8 9 Logsdon Lucy A. 1919 IMG_6418
266 8 10 Barnett George 1918 IMG_6419
267 8 11 Jaggers Armond  1935 IMG_6420
268 8 12 Kessinger Ethyl Elsie 1909 IMG_6421
269 8 13 Cosby Rhoda 1937 IMG_6422
270 8 14 Logsdon Raymond  1951 IMG_6423
271 8 15 Logsdon Margaret 1967 IMG_6424
272 8 16 Logsdon Zach H. 1964 IMG_6424
273 8 17 Witten Vanna 1969 IMG_6425
274 8 18 UNKNOWN      
275 8 19 UNKNOWN      
276 8 20 Thompson Delsie Lee 1928 IMG_6426
277 8 21 Thompson Samuel L. 1939 IMG_6427
278 8 22 Ogdon Edna Thompson 1940 IMG_6428
279 8 23 Kidwell Wendell 1926 IMG_6429
280 8 24 Dennis Pearl Taylor 1925 IMG_6430
281 8 25 T  RESERVATION No name   IMG_6431
282 8 26 T RESERVATION No name   IMG_6432
283 8 27 T RESERVATION No name   IMG_6433
284 8 28 T RESERVATION No name   IMG_6434
285 8 29 T RESERVATION No name   IMG_6435
286 8 30 T RESERVATION No name   IMG_6436
287 8 31 T RESERVATION No name   IMG_6437
288 8 32 Avery William F. 1943 IMG_6438
289 8 33 Merideth Doneld 1943 IMG_6439
290 8 34 Stewart Alonzo "Bud" 1938 IMG_6451
291 8 35 Merideth Infant tbd IMG_6452
292 8 36 Pippin Wayne Roger 1955 IMG_6453
293 8 37 Rigdon Donald T. 1944 IMG_6454
294 8 38 Rigdon William A. 1950 IMG_6455
295 8 39 Rigdon Nora E. 2003 IMG_6456
296 8 40 Rigdon Alfred W. 1999 IMG_6456
297 8 41 Stewart William Durrett 2006 IMG_6457
298 8 42 Stewart Charles Edward 1951 IMG_6457
299 8 43 Stewart Bernice Webb 2007 IMG_6457
300 8 44 Thompson Daisy B. 1981 IMG_6458
301 8 45 Thompson Dewey 1971 IMG_6458
302 8 46 Gardner Will Arthur 1972 IMG_6459
303 8 47 Gardner Maxie 1983 IMG_6460
304 9 1 UNKNOWN      
305 9 2 UNKNOWN      
306 9 3 UNKNOWN      
307 9 4 McCandless Henry W. 1941 IMG_6441
308 9 5 McCandless Effie M. 1961 IMG_6441
309 9 6 McCandless Paulie tbd IMG_6442
310 9 7 McCandless Curtis    no headstone
311 9 8 UNKNOWN      
312 9 9 Jaggers Oscar  1927 IMG_6443
313 9 10 Jaggers Douglas 1927 IMG_6444
314 9 11 UNKNOWN      
315 9 12 Geralds Parthenia 1936 IMG_6445
316 9 13 Geralds James F. 1934 IMG_6445
317 9 14 UNKNOWN      
318 9 15 UNKNOWN      
319 9 16 UNKNOWN      
320 9 17 Logsdon Alpha Lee 1969 IMG_6446
321 9 18 Logsdon G.W. 1899 IMG_6447
322 9 19 Logsdon  Mary Francis Wilkerson 1916  
323 9 20 Kidwell Marjorie 1923 IMG_6448
324 9 21 Kidwell Georgia L. 1926 IMG_6449
325 10 1 Kessinger Alfred S. 1969 IMG_6462
326 10 2 Kessinger Bessie T. 1978 IMG_6463
327 10 3 Kessinger Claude  1920 IMG_6464
328 10 4 Kessinger Dola M. 1958 IMG_6465
329 10 5 UNKNOWN      
330 10 6 UNKNOWN      
331 10 7 UNKNOWN      
332 10 8 Logsdon Jeanie 1926 IMG_6466
333 10 9 Sullivan Meda Gerald 1935 IMG_6467
334 10 10 Geralds Mary D. 1975 IMG_6468
335 10 11 Jaggers Mildred M. 1916 IMG_6469
336 10 12 Logsdon John Akins 1921 IMG_6470
337 10 13 Logsdon Margret 1920 IMG_6471
338 10 14 Logsdon Flora B. tbd IMG_6472
339 10 15 UNKNOWN      
340 10 16 Logsdon Sarah J. 1917 IMG_6473
341 10 17 Mansfield Mary Janie 1912 IMG_6475
342 10 18 Trulock William D. 1911 IMG_6476
343 10 19 Trulock Mary M. 1916 IMG_6477
344 10 20 Monin Sarah E. 1906 IMG_6478
345 10 21 UNKNOWN      
346 10 22 T.H.T.     IMG_6479
347 10 23 UNKNOWN      
348 10 24 Trulack Nova 1921 IMG_6480
349 10 25 Trulock Bell 1923 IMG_6481
350 10 26 UNKNOWN      
351 10 27 Stewart Mollie B. 1948 IMG_6482
352 10 28 Appleby Willie C. 1958 IMG_6483
353 10 29 Appleby Mattie F. 1973 IMG_6483
354 10 30 Thompson Oscar D. 1983 IMG_6484
355 10 31 Jones RESERVATION Margie Avery    IMG_6485
356 10 32 Jones Ray James 1905 IMG_6485
357 11 1 Trulock Daisy S. 1967 IMG_6486
358 11 2 Trulock John Paul 1958 IMG_6487
359 11 3 Trulock Lena Francis Buried by Butler Funeral Home; marked by rock and metal marker IMG_6488
360 11 4 UNKNOWN ROCK   IMG_6489
361 11 5 Smith Lena M. 1945 IMG_6490
362 11 6 Smith Oliver 1940 IMG_6490
363 11 7 Smith Melvin 1929 IMG_6491
364 11 8 Trulock William Steven 1944 IMG_6492
365 11 9 Smith Lee 1919 IMG_6492
366 11 10 Williams Dona    IMG_6493
367 11 11 Williams Belle 1924 IMG_6494
368 11 12 Williams Miles  1947 IMG_6494
369 11 13 Williams Mayme   IMG_6495
370 11 14 Williams Carrye   IMG_6496
371 11 15 Williams Ruby L 1914 IMG_6497
372 11 16 Logsdon Naomi 1919 IMG_6498
373 11 17 UNKNOWN      
374 11 18 Brown Sarah F. 1936 IMG_6499
375 11 19 UNKNOWN      
376 11 20 Logsdon Infant 1910 IMG_6500
377 11 21 Logsdon Herbert 1907 IMG_6501
378 11 22 UNKNOWN      
379 11 23 UNKNOWN      
380 11 24 UNKNOWN      
381 11 25 UNKNOWN      
382 11 26 UNKNOWN      
383 11 27 Logsdon Frank 1911 IMG_6502
384 11 28 UNKNOWN      
385 11 29 UNKNOWN      
386 11 30 UNKNOWN      
387 11 31 Thompson Katie 1981 IMG_6503
388 11 32 Thompson Clarence 1977 IMG_6503
389 11 33 Thompson Hettie 1921 IMG_6504
390 11 34 Hester Bartley 1910 IMG_6505
391 11 35 Hester Mime 1960 IMG_6505
392 11 36 Hester Jo 1939 IMG_6506
393 11 37 Hester Nancy Stewart 1918 IMG_6507
394 11 38 Miles George G. 1952 IMG_6509
395 11 39 Miles Flora Stewart 1973 IMG_6510
396 11 40 Merideth Ada Avery 1965 IMG_6511
397 11 41 Merideth Jeff R. 1997 IMG_6511
398 11 42 Avery Clint O. TBD? IMG_6512
399 11 43 Jones Billy J. 1971 IMG_6513
400 11 44 Avery Marcella L. 1974 IMG_6514
401 11 45 Avery Hurley 1975 IMG_6515
402 11 46 Avery Effie  1982 IMG_6516
403 11 47 Jones James W. 2004 IMG_6517
404 12 1 Puckett T.J. 1931 IMG_6542
405 12 2 Puckett RESERVATION Genie  19-- IMG_6542
406 12 3 UNKNOWN      
407 12 4 Logsdon Reno 1918 IMG_6543
408 12 5 Logsdon Marvin W. 1916 IMG_6544
409 12 6 Logsdon Lillian R. 1914 IMG_6545
410 12 7 Logsdon Louisa B. 1955 IMG_6546
411 12 8 Logsdon J.W. 1928 IMG_6547
412 12 9 Logsdon Mollie H. 1909 IMG_6548
413 12 10 Logsdon Joan No date IMG_6550
414 12 11 Logsdon Joseph B. 1911 IMG_6549
415 12 12   vacant    
416 12 13 UNKNOWN      
417 12 14 UNKNOWN      
418 12 15 UNKNOWN      
419 12 16 UNKNOWN      
420 12 17 Logsdon Daughter    IMG_6553
421 12 18 L  RESERVATIONS No name   IMG_6554
422 12 19 L RESERVATIONS No name   IMG_6555
423 12 20 L RESERVATIONS No name   IMG_6556
424 12 21 L RESERVATIONS No name   IMG_6557
425 12 22 L RESERVATIONS No name   IMG_6558
426 12 23 Logsdon Wess 1924 IMG_6559
427 12 24 Logsdon Herbert 1924 IMG_6560
428 12 25 Waddle Emerreena 1931 IMG_6561
429 12 26 Logsdon Nan  1959 IMG_6562
430 12 27 Childress Walter "Pete" 1964 IMG_6563
431 12 28 Childress Alice Jones 1978 IMG_6563
432 12 29 Hester C.F. "Bill" 1970 IMG_6564
433 12 30 Hester Ora C. 1997 IMG_6564
434 12 31 Puckett Sophia E. 1972 IMG_6565
435 12 32 Puckett Virgil C. No date IMG_6565
436 12 33 Avery RESERVATION Vera G.  No date IMG_6566
437 12 34 Avery Clarence L. 1989 IMG_6566
438 13 1 Kessinger Everett 2003 IMG_6567
439 13 2 Taylor Samuel E. 1968 IMG_6569
440 13 3 Taylor Mary E. 1955 IMG_6570
441 13 4 Taylor Milton 1949 IMG_6570
442 13 5 UNKNOWN      
443 13 6 Sloan Martha 1939 IMG_6571
444 13 7 Taylor Carlos 1953 IMG_6572
445 13 8 Stith Ida May 1940 IMG_6573
446 13 9 Haggard Loretta 1922 IMG_6574
447 13 10 Hanners Robert Lee 1920 IMG_6575
448 13 11 Thompson Nancy Nannie 1961 IMG_6576
449 13 12 Thompson Dora 1920 IMG_6577
450 13 13 Thompson Lydia 1939 IMG_6578
451 13 14 Thompson Cook 1913 IMG_6579
452 13 15 Taylor Mary J. 1914 IMG_6580
453 13 16 Taylor Larken 1913 IMG_6581
454 13 17 Thompson Infant 1926 IMG_6582
455 13 18 Taylor Claudie tbd IMG_6583
456 13 19 UNKNOWN      
457 13 20 Runyon C.W. 1956 IMG_6584
458 13 21 Runyon Rosa F. 1926 IMG_6584
459 13 22 Clemmons James 1912 IMG_6585
460 13 23 UNKNOWN      
461 13 24 Runyon Bizot 1904 IMG_6586
462 13 25 UNKNOWN      
463 13 26 UNKNOWN      
464 13 27 UNKNOWN      
465 13 28 O.R.T.   No date IMG_6587
466 13 29 UNKNOWN      
467 13 30 Cosby Wanda Faye 1938 IMG_6588
468 13 31 Cosby  Bertha Mae 1927 IMG_6589
469 13 32 UNKNOWN      
470 14 1 Heath Jerrery Lyle 1971 IMG_6594
471 14 2 Logsdon Louie 1952 IMG_6596
472 14 3 UNKNOWN      
473 14 4 Taylor David Carroll 1955 IMG_6597
474 14 5 M.J.T.     IMG_6598
475 14 6 Thompson Samuel Cline 1940 IMG_6599
476 14 7 M.M.J.     IMG_6600
477 14 8 UNKNOWN sandstone brick   IMG_6601
478 14 9 UNKNOWN      
479 14 10 Taylor Son of Ben Taylor No date IMG_6602
480 14 11 Taylor Jemima E. 1919 IMG_6603
481 14 12 Taylor Ben F. 1942 IMG_6603
482 14 13 Taylor Millie E. 1915 IMG_6604
483 14 14 Taylor G.W. 1921 IMG_6604
484 14 15 UNKNOWN      
485 14 16 UNKNOWN      
486 14 17 UNKNOWN      
487 14 18 UNKNOWN      
488 14 19 UNKNOWN      
489 14 20 UNKNOWN sandstone brick    
490 14 21 UNKNOWN      
491 14 22 Taylor Sallie J. 1906 IMG_6605
492 14 23 Taylor Ollie R. 1911 IMG_6606
493 14 24 Taylor R.W. 1937 IMG_6607
494 14 25 UNKNOWN      
495 14 26 Stewart Loury 1919 IMG_6608
496 14 27 Stewart Malinda  1923 IMG_6608
497 14 28 Wright Charlie 1942 IMG_6609
498 14 29 Wright Lula B. 1948 IMG_6609
499 14 30 Dorsey Minnie 1961 IMG_6610
500 14 31 Dorsey John 1954 IMG_6610
501 14 32 UNKNOWN      
502 14 33 Jaggers John T.  1973 IMG_6611
503 14 34 Jaggers Carlie Botts 1966 IMG_6612
504 14 35 Trulock Glenna A. 1971 IMG_6613
505 14 36 Trulock Ernest 1974 IMG_6613
506 14.1 1 UNKNOWN      
507 14.1 2 UNKNOWN Rock slab   IMG_6614
508 14.1 3 UNKNOWN      
509 14.1 4 Taylor Brother and Sister No date IMG_6615
510 14.1 5 Taylor Infant 1880 IMG_6616
511 14.1 6 Taylor Mary C. 1890 IMG_6617
512 14.1 7 Taylor Nancy E. 1901 IMG_6618
513 14.1 8 Taylor Henry C. 1921 IMG_6619
514 14.1 9 Taylor H.E. No date IMG_6620
515 14.1 10 Hester Dora A. 1914 IMG_6621
516 14.1 11 Day Henry G. 1956 IMG_6622
517 14.1 12 Day Mary Sullivan 1982 IMG_6622
518 14.1 13 Wright Conley Dewey 1984 IMG_6623
519 14.1 14 Logsdon Talitha D. 1957 IMG_6624
520 14.1 15 Logsdon Walter D. 1979 IMG_6624
521 14.1 16 Logsdon RESERVATION Deltha    IMG_6626
522 14.1 17 Logsdon Edward 2000 IMG_6626
523 14.1 18 Childress Dorothy D.   IMG_6627
524 14.1 19 Childress Jim L.   IMG_6627
525 14.1 20 L RESERVATION Priscilla Stith 1978 IMG_6625
526 14.1 21 L RESERVATION Houston Stith 1971 IMG_6625
527 14.2 1 UNKNOWN      
528 14.2 2 Nelson Flossie Taylor 1988 IMG_6628
529 14.2 3 Taylor Donnie Bratcher 1995 IMG_6629
530 14.2 4 Taylor Calvin Todd 2003 IMG_6631
531 14.2 5 Taylor RESERVATION Beulah Walters    IMG_6632
532 14.2 6 Taylor Calvin C. 1977 IMG_6632
533 14.2 7 Trulock Lillie Mae Glover 1953 IMG_6633
534 14.2 8 Trulock Porter G. 1973 IMG_6633
535 14.2 9 Trulock J.J. 1949 IMG_6634
536 14.2 10 Trulock M.E. 1932 IMG_6635
537 14.2 11 Trulock Maxie D. 1901 IMG_6636
538 14.2 12 Reynolds Myrtie M. 1995 IMG_6637
539 14.2 13 Reynolds Alfred D. 1965 IMG_6637
540 14.2 14 Stith Lydia A. 1932 IMG_6638
541 14.2 15 Stith W.A.  1941 IMG_6639
542 14.2 16 Trulock Rosa   1954 IMG_6640
543 14.2 17 Trulock Morgan L. 1956 IMG_6641
544 14.2 18 Trulock Mabel Irene Gilbert 1980 IMG_6642
545 14.2 19 Trulock Shelby Larue 1998 IMG_6643
546 15 1 Taylor Violet Marie 1989 IMG_6644
547 15 2 Taylor Wilmoth Leon 1967 IMG_6646
548 15 3 Taylor Helen 1958 IMG_6647
549 15 4 Robbins Bertha  1957 IMG_6648
550 15 5 Robbins Cecil 1955 IMG_6649
551 15 6 Jaggers Oral 1964 IMG_6650
552 15 7 UNKNOWN      
553 15 8 UNKNOWN      
554 15 9 UNKNOWN marble slab   IMG_6651
555 15 10 Thompson Wally David 1963 IMG_6653
556 15 11 UNKNOWN      
557 15 12 Barr Will   IMG_6654
558 15 13 Hall Chasteen  , M.D. 1936 IMG_6655
559 15 14 Hall Laura 1929 IMG_6656
560 15 15 Sadler Ivie Lee 1914 IMG_6657
561 15 16 Sadler Elmer 1913 IMG_6658
562 15 17 Sadler Loretta 1909 IMG_6659
563 15 18 Sadler R.L. 1939 IMG_6660
564 15 19 Sadler M.E.D. No date IMG_6660
565 15 20 Childress Larry  No date IMG_6661
566 15 21 Childress Lillian Rachel 1950 IMG_6662
567 15 22 Childress George T. 2006 IMG_6662
568 15 23 Childress Vickie Sue 1963 IMG_6663
