MATTHEWS - BARBOUR Located in the Falling Timber Creek area. This cemtery is in a remote area and needs attention This is a partial listing. |
![]() |
| Barbour, A. H. | 05/26/1852 | 09/27/1920 | ||
| Barbour, Annie L. | --- | 1894 | Age 16 Mos - d/o J. H. & A. E. | |
| Barbour, Birtha Mae | 1 |
No marker found | ||
| Barbour, J. H. | --- | --- | CO. E. 9 KY, INF | |
| Barbour, J. J. | 11/20/1859 | 07/17/1925 | ||
| Barbour, Jerry Randolph | 2 |
No marker found | ||
| Barbour, Mary Bell | 06/13/1879 | 02/28/1953 | w/o J. J. | |
| Barbour, Mary E. | 09/03/1867 | 11/23/1917 | ||
| Barbour, Nancy J. | 01/20/1830 | 11/12/1910 | 3 |
1 |
| Barbour, Nancy J. | 01/20/1831 | 11/12/1911 | 3 |
1 Mother |
| Barbour, Oceolea Jane | 10/12/1873 | 10/6/1874 | d/o J. H. & N. J. | |
| Barbour, U. T. | 06/08/1865 | 02/12/1925 | ||
| Bewely, James Wallace | 12/19/1921 | 09/22/1928 | ||
| Bewely, Lucinda F. | ||||
| Boles, E. M. | 04/15/1833 | 09/07/1919 | ||
| Boles, Ewell Hiram | 05/31/1912 | 09/12/1919 | ||
| Boles, Laura A. | 06/30/1868 | 08/02/1884 | ||
| Boles, Louisa F. | 04/27/1858 | 01/28/1880 | ||
| Boles, Mary A. | 10/07/1834 | 07/31/1906 | ||
| Bowles, Fannie | 11/11/1891 | 03/22/1938 | oss/ Jesse H. | |
| Bowles, Hiram F. | 09/07/1867 | --- | oss/ Judie M. | |
| Bowles, Jesse H. | 11/30/1891 | 11/11/1891 | oss/ Fannie | |
| Bowles, Judie M. | 08/05/1863 | 06/18/1941 | oss/ Hiram F. | |
| Buckley, Brenda L. | 08/27/1944 | 23/25/1944 | ||
| Buly, Wm. | CO. K. 9 KY. INF | |||
| Harper, James Harold | 08/09/1953 | 07/12/2001 | oss/Wilma Marlene - m Apr. 3, 1983 | |
| Harper, Mickle | 03/26/1955 | 05/28/1955 | s/o Andrew & Elsie | |
| Harper, Raymond Terry | 01/06/1963 | 06/11/1978 | ||
| Harper, Wilma Marlene | 07/10/19?? | --- | oss/ James Harold - m Apr. 3, 1983 | |
| M, A M | --- | --- | ||
| Mathews, Amanda Malvina | 03/25/1823 | 02/06/1911 | ||
| Mathews, Anderson | 01/16/1813 | 08/21/1908 | oss/ Nancy B. | |
| Mathews, Infant | 12/11/1846 | inf/ Anderson & Nancy | ||
| Mathews, Nancy B. | 08/10/1818 | 12/19/1846 | oss/ Anderson | |
| Matthews, Cordelia E. Wells | 09/17/1854 | 08/05/1924 | w/o G. D. Matthews | |
| Matthews, George D. | 12/16/1844 | 12/08/1918 | Father | |
| Matthews, John Jordan | 12/11/1846 | 08/07/1847 | ||
| Matthews, Mary M. | 11/11/1855 | 02/19/1895 | w/o G. F. | |
| Matthews, Nancy B. Peden | 08/10/1813 | 12/19/1846 | w/o Anderson | |
| Pennington, T. J. | CO. K. 9 KY. INF | |||
| Potts, C. W. | Co. G. 48TH Ill INF. | |||
| Pursley, Ida | 11/14/1872 | 10/21/1887 | d/p J. White & M. E> | |
| Pursley, J. J. | 08/02/1805 | 04/29/1888 | born in. Amherst Co., VA | |
| Pursley, J. White | 05-09-1840 | 05-30-1917 | oss/Martha E. | |
| Pursley, Jane | 07/23/1869 | 09/14/1946 | oss/ John J. | |
| Pursley, John J. | 11/15/1860 | 07/02/1951 | oss/ Jane | |
| Pursley, Joshua D. | 1870 | age 39 | ||
| Pursley, Martha E. | 12-18-1840 | oss/ J. White | ||
| Pursley, Mary | 02/22/1811 | 08/21/1883 | w/o J. J. | |
| Quebe, Matilda | 1871 | 1947 | In Loving Memory of My Aunt | |
| Reneau, Millard Filmore | 07/23/1857 | 07/21/1944 | ||
| Reneau, Nannie M. | 06/09/1871 | 10/08/1907 | w/o M. F. | |
| Stout, Aubry Daniel | 05/16/1903 | 05/30/1904 | oss/ Bertha Lou - Darlings We Miss You | |
| Stout, Bertha Lou | 10/29/1893 | 10/19/1895 | oss/ Aubry Daniel - Darlings We Miss You | |
| Thomas, Dorcas | 09/15/1873 | 05/02/1948 | In Loving Memory of My Mother | |
| Wood, Birton F. | 1815 | 1893 | ||
| Word, Eliza Jane | 11/23/1842 | 05/15/1876 | first w/o L. V. | |
| Word, L. V. | 08/21/1844 | 04/04/1880 | ||
| Word, Mattie A. | 09/05/1877 | 09/09/1879 | d/o L. V. & Mary E. | |
| 1. d/o John Raymond and Birtha Christine Gramlin Barbour. b Jun 19, 1944 - d Jun 28, 1944 2. s/o John Raymond and Birtha Christine Gramlin Barbour.b Feb 03, 1961 - d Feb 3, 1961 3. There are two gravestones for Nancy J. Barbour. The birth and death years differ by one year? |
There are many unmarked graves and illegible stones. |
![]() |
![]() |
![]() |
Until recent years this cemetery was only accessible by foot. It's now accessbile by automobile in moderate weather. |
![]() |
![]() |
|