Odle Cemetery Moss, Clay County, TN Latitude: 36.59670, Longitude: -85.60860 |
|
If you have info for the unidentified stones here, I'd love to be able to add it. |
---|
[ _____, W. O. one date 1909] | ||
[Boyles, Arizona 04/27/1885 - 05/04/1910] | [Odle, James O. ______ - 1875] | |
[Boyles, Daniel ______ - 12/20/1877] | ||
[Boyles, G. ?- 06/28/1877] | Garrett, Delia [1881-1961] |
|
[Boyles, Mary Ann (McMillian) ______ - 04/08/1893] | ||
[Cross, Eva Mae 08/20/1934 - 10/05/1934] | [Garrett, Mary C. 07/16/1944 - ______] | |
[Dale, J. F. 1847 - 1900] | [Garrett, Ray W. 10/19/1936 - ______] | |
[Dale, Rosetta 12/16/1855 - 01/18/1899] | Stone, ? [Jeremiah] |
|
[W. M. D.] | ||
[Odle, J. D. 1874-1915] | [White, Martha Caroline ______ - 02/27/1922 65 yrs. death cert. lists burial place as Whte and Odle Cemetery.] | |
Information in [ ] is from an earlier transcription
There are a number of fieldstones marking unidentified graves
Return to Cemeteries Menu |
---|